The 2026 Camp Cycle Has Concluded
Check back in early 2027 as programs post their schedules.
Camp Schedule
→ Go to Official Camp PageOpens official camp page · CampSzn does not process registrations
2026 Roster
Official school roster| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 20 | Adonyss CurrieHometown: Lancaster, Calif. | 6-0 | 181 | So. |
| 23 | Brandon ArringtonHometown: San Diego, Calif. | 6-2 | 201 | Fr. |
| 2 | Dezz RicksHometown: Norfolk, Va. | 6-1 | 193 | Sr. |
| 16 | Jamar Beal-GoinesHometown: Phoenix, Ariz. | 5-11 | 178 | So. |
| 6 | Julio HumphreyHometown: Galveston, Texas | 6-1 | 197 | 5th |
| 31 | Loia ValadeHometown: Montréal Québec, Canada | 6-0 | 190 | Fr. |
| 9 | Rickey Gibson IIIHometown: Trussville, Ala. | 6-0 | 181 | Gr. |
| 86 | Ryan BurtinHometown: Bryan, Texas | 5-7 | 170 | Sr. |
| 36 | Scott FishpawHometown: Coppell, Texas | 5-11 | 180 | So. |
| 21 | Vic SingletonHometown: Toledo, Ohio | 5-11 | 175 | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 14 | Anto SakaHometown: Baltimore, Md. | 6-4 | 255 | Gr. |
| 16 | Bryce Perry-WrightHometown: Atlanta, Ga. | 6-2 | 269 | Fr. |
| 98 | Jesse ChukwuHometown: Cypress, Texas | 6-0 | 225 | 5th |
| 42 | Kendall JacksonHometown: Gainesville, Fla. | 6-3 | 260 | Jr. |
| 10 | Marco JonesHometown: Dublin, Calif. | 6-5 | 261 | So. |
| 12 | Nana Boadi-OwusuHometown: Arlington, Texas | 6-1 | 242 | 5th |
| 17 | Ryan HendersonHometown: Las Vegas, Nev. | 6-3 | 256 | Gr. |
| 15 | Sam M'PembaHometown: Olivette, Mo. | 6-3 | 257 | Sr. |
| 55 | Samu MoalaHometown: Carson, Calif. | 6-4 | 255 | Fr. |
| 18 | T.J. SearcyHometown: Thomaston, Ga. | 6-5 | 260 | Sr. |
| 22 | Tristian GivensHometown: Columbus, Ga. | 6-3 | 232 | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 94 | Angelo McCullomHometown: Pickerington, Ohio | 6-2 | 317 | Jr. |
| 11 | Brandon Davis-SwainHometown: Detroit, Mich. | 6-4 | 307 | Jr. |
| 92 | CJ MimsHometown: New Bern, N.C. | 6-2 | 312 | 5th |
| 59 | Chace SimsHometown: Richmond, Texas | 6-3 | 293 | So. |
| 5 | DJ HicksHometown: Katy, Texas | 6-3 | 293 | Sr. |
| 88 | DJ SandersHometown: Bellville, Texas | 6-3 | 316 | So. |
| 98 | Jermaine KinslerHometown: Ocala, Fla. | 6-5 | 311 | Fr. |
| 99 | Landon RinkHometown: Cypress, Texas | 6-2 | 295 | So. |
| 93 | Nathan MabonHometown: Arlington, Texas | 6-0 | 298 | So. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 90 | Asher MurrayHometown: Shreveport, La. | 5-10 | 175 | Fr. |
| 83 | Colton ChmelarHometown: College Station, Texas | 6-0 | 190 | So. |
| 24 | David OlanoHometown: Naperville, Ill. | 5-11 | 177 | 5th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 27 | Daymion SanfordHometown: Katy, Texas | 6-2 | 228 | Sr. |
| 43 | Jeremiah SearcyHometown: Thomaston, Ga. | 6-0 | 216 | So. |
| 54 | Jordan LockhartHometown: Redlands, Calif. | 6-1 | 233 | Jr. |
| 34 | Kyle GarvisHometown: Houston, Texas | 5-10 | 203 | Jr. |
| 0 | Noah MikhailHometown: La Verne, Calif. | 6-2 | 230 | So. |
| 46 | Qui BeckHometown: Carthage, Texas | 6-0 | 228 | Fr. |
| 21 | Ray ConeyHometown: Fairfield, Ohio | 6-2 | 240 | Sr. |
| 33 | Storm MillerHometown: Strongsville, Ohio | 6-2 | 229 | Fr. |
| 30 | TJ SmithHometown: Los Angeles, Calif. | 6-1 | 245 | Jr. |
| 25 | Tamarion WatkinsHometown: Rock Hill, S.C. | 6-3 | 228 | Fr. |
| 32 | Tank KingHometown: Port Arthur, Texas | 6-0 | 225 | Fr. |
| 45 | Tommy ColliganHometown: San Antonio, Texas | 6-1 | 233 | Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 42 | Boomer GrahamHometown: Houston, Texas | 5-9 | 195 | Jr. |
| 40 | Gray EvansHometown: Houston, Texas | 6-2 | 237 | So. |
| 31 | Shea FreibaumHometown: Scottsdale, Ariz. | 6-1 | 202 | Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 39 | Adam GrahamHometown: Kingwood, Texas | 5-11 | 201 | Jr. |
| 19 | Bravion RogersHometown: La Grange, Texas | 5-11 | 186 | Sr. |
| 1 | Bryce AndersonHometown: Beaumont, Texas | 5-10 | 186 | Gr. |
| 24 | Camren HamielHometown: Detroit, Mich. | 5-10 | 180 | Fr. |
| 31 | Deyjhon PettawayHometown: Katy, Texas | 5-10 | 182 | So. |
| 8 | Jordan ShawHometown: Los Angeles, Calif. | 5-11 | 180 | Sr. |
| 29 | Justin EcholsHometown: Katy, Texas | 6-1 | 203 | 5th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 73 | Ashton FunkHometown: Katy, Texas | 6-6 | 319 | Jr. |
| 65 | Avery MorchoHometown: Houston, Texas | 6-6 | 298 | Fr. |
| 52 | Blake IvyHometown: League City, Texas | 6-3 | 324 | Jr. |
| 78 | Coen EcholsHometown: Katy, Texas | 6-4 | 305 | Jr. |
| 55 | Hunter McKinneyHometown: Montgomery, Texas | 6-3 | 319 | Fr. |
| 50 | Isendre "Papa" AhfuaHometown: Seattle, Wash. | 6-3 | 342 | Jr. |
| 57 | Jonas GrimmHometown: Houston, Texas | 6-2 | 250 | Jr. |
| 72 | Joshua MosesHometown: Houston, Texas | 6-2 | 334 | So. |
| 79 | Lamont RogersHometown: Mesquite, Texas | 6-6 | 340 | So. |
| 62 | Marcus GarciaHometown: Denton, Texas | 6-3 | 307 | So. |
| 54 | Mark Nabou Jr.Hometown: Lynnwood, Wash. | 6-4 | 307 | Gr. |
| 70 | Robert BourdonHometown: Collierville, Tenn. | 6-6 | 312 | Jr. |
| 64 | Sam RoseboroughHometown: Clearwater, Fla. | 6-3 | 303 | Fr. |
| 76 | Trovon BaughHometown: Atlanta, Ga. | 6-4 | 335 | Gr. |
| 77 | Tyler ThomasHometown: Dickinson, Texas | 6-4 | 350 | So. |
| 71 | Tyree AdamsHometown: Marrero, La. | 6-7 | 305 | Sr. |
| 75 | Wilkin FormbyHometown: Tuscaloosa, Ala. | 6-7 | 320 | Gr. |
| 74 | Zaden KrempinHometown: Prosper, Texas | 6-4 | 298 | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 95 | Alex AbbottHometown: Montgomery, Texas | 6-0 | 185 | Jr. |
| 38 | Jared WhiteHometown: Southlake, Texas | 6-3 | 225 | Sr. |
| 37 | Tyler WhiteHometown: Southlake, Texas | 6-3 | 225 | Sr. |
| 96 | Waylon PetersHometown: Montgomery, Texas | 6-4 | 214 | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 13 | Brady HartHometown: Cocoa, Fla. | 6-4 | 200 | So. |
| 14 | Eli MorcosHometown: Montgomery, Texas | 6-1 | 204 | So. |
| 16 | Helaman CasugaHometown: Kona, Hawai'i | 6-0 | 213 | Fr. |
| 10 | Marcel ReedHometown: Nashville, Tenn. | 6-1 | 185 | Sr. |
| 19 | Paxton LandHometown: Austin, Texas | 6-4 | 214 | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 5 | Carsyn BakerHometown: Fairburn, Ga. | 6-0 | 210 | Fr. |
| 23 | DeDe MurrayHometown: Bellville, Texas | 5-10 | 219 | So. |
| 2 | Jamarion MorrowHometown: Memphis, Tenn. | 5-9 | 200 | So. |
| 0 | KJ EdwardsHometown: Carthage, Texas | 5-10 | 197 | Fr. |
| 24 | Ramarian TillmanHometown: Rockford, Ill. | 5-10 | 217 | Jr. |
| 4 | Rueben Owens IIHometown: El Campo, Texas | 5-11 | 215 | Sr. |
| 5 | Tiger Riden Jr.Hometown: DeSoto, Texas | 5-10 | 219 | So. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 28 | Chance CollinsHometown: Mansfield, Texas | 6-1 | 201 | Fr. |
| 7 | Dalton BrooksHometown: Shiner, Texas | 6-0 | 202 | Sr. |
| 26 | Layne GerkeHometown: Hallettsville, Texas | 5-10 | 196 | Jr. |
| 3 | Marcus RatcliffeHometown: Chula Vista, Calif. | 6-3 | 211 | Sr. |
| 13 | Myles DavisHometown: Converse, Texas | 6-1 | 203 | Jr. |
| 37 | Peyton GayHometown: Panama City, Fla. | 5-10 | 199 | Jr. |
| 4 | Tawfiq ByardHometown: Hyattsville, Md. | 6-1 | 198 | Sr. |
| 22 | Tom Tom Johnson Jr.Hometown: Bushnell, Fla. | 6-1 | 201 | So. |
| 14 | Tylan WilsonHometown: Pascagoula, Miss. | 6-1 | 204 | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 15 | Caleb TafuaHometown: Long Beach, Calif. | 6-5 | 242 | Fr. |
| 43 | Carter BraughHometown: Austin, Texas | 6-6 | 255 | Jr. |
| 86 | Evan JacobsonHometown: Waukee, Iowa | 6-5 | 241 | Fr. |
| 87 | Houston ThomasHometown: College Station, Texas | 6-5 | 252 | Gr. |
| 19 | KK JohnsonHometown: Houston, Texas | 6-5 | 262 | Fr. |
| 9 | Kiotti ArmstrongHometown: Jasper, Texas | 6-5 | 285 | So. |
| 81 | Luke BradenHometown: Stratford, Texas | 6-4 | 238 | Jr. |
| 88 | Micah RileyHometown: Omaha, Neb. | 6-5 | 263 | 5th |
| 84 | Richie Anderson IIIHometown: Tualatin, Ore. | 6-4 | 265 | Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 3 | Aaron GregoryHometown: Augusta, Ga. | 6-2 | 191 | Fr. |
| 8 | Ashton Bethel-RomanHometown: Missouri City, Texas | 6-0 | 193 | Jr. |
| 85 | Chase BurtonHometown: Dallas, Texas | 5-10 | 187 | Sr. |
| 7 | Isaiah HortonHometown: Nashville, Tenn. | 6-4 | 215 | Gr. |
| 28 | Jackson HebertHometown: Tomball, Texas | 6-1 | 185 | So. |
| 81 | Jayden WarrenHometown: Rosharon, Texas | 6-1 | 214 | Fr. |
| 89 | Kade StewartHometown: Temple, Texas | 6-2 | 202 | So. |
| 11 | Kelshaun JohnsonHometown: Hitchcock, Texas | 5-11 | 173 | So. |
| 17 | Madden WilliamsHometown: Irvine, Calif. | 6-1 | 192 | Fr. |
| 1 | Mario CraverHometown: Birmingham, Ala. | 5-9 | 180 | Jr. |
| 20 | Mike BrownHometown: Houston, Texas | 6-0 | 191 | Fr. |
| 18 | TK NormanHometown: Montgomery, Ala. | 6-0 | 186 | So. |
| 6 | Terry BusseyHometown: Timpson, Texas | 5-10 | 205 | Jr. |
| 38 | Whitaker WilliamsHometown: Frisco, Texas | 6-4 | 192 | Jr. |
| 83 | Will HargettHometown: College Station, Texas | 5-9 | 167 | So. |
Coaching Staff
Coaching Staff
| Head Coach | Mike Elko |
| Offensive Coord. | Holman Wiggins |
| Defensive Coord. | Lyle Hemphill |
Season Info
2025 Season at a Glance
Record
11-2
2025 Season
Last Game
—
Next Game
TBA — 2027 Schedule Not Released
Resources
Get Smarter About Camps
Submit a Correction
See Something Wrong?
Spot an error on the Texas A&M page — a wrong date, cost, coach, or registration link? Tap below to email us a correction directly.
✉ Email a Correction