The 2026 Camp Cycle Has Concluded
Check back in early 2027 as programs post their schedules.
Camp Schedule
→ Go to Official Camp PageOpens official camp page · CampSzn does not process registrations
2026 Roster
Official school roster| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 23 | Alon WoodberryHometown: Oklahoma City, OK High school: Midwest City HS | 5'11" | 185 lbs | 5th |
| 24 | Avian RiceHometown: Fort Myers, FL High school: Hutchinson CC | 6'0" | 200 lbs | 5th |
| 42 | Brian HoodHometown: Harker Heights, TX High school: Harker Heights HS | 5'10" | 165 lbs | So. |
| 38 | Danny HojdeaHometown: Fort Worth, TX High school: All Saints’ Episcopal School | 6'1" | 200 lbs | Sr. |
| 6 | Darrion PerryHometown: Charleston, SC High school: May River HS | 5'11" | 195 lbs | Sr. |
| 31 | Deaubry HoodHometown: Harker Heights, TX High school: Harker Heights HS | 5'10" | 190 lbs | Sr. |
| 2 | Donald Passmore IIIHometown: Jackson, MS High school: Terry HS | 6'0" | 180 lbs | Jr. |
| 28 | Fred AdamsHometown: Dade City, FL High school: Wiregrass Ranch HS | 5'10" | 170 lbs | Sr. |
| 8 | Fredd AdamsHometown: Tupelo, MS High school: Tupelo HS | 5'9" | 170 lbs | Sr. |
| 3 | Ja'Mareion GipsonHometown: Houston, TX High school: Langham Creek HS | 5'10" | 180 lbs | 5th |
| 1 | Jadan AubertHometown: Vacherie, LA High school: Jones College | 5'10" | 195 lbs | Sr. |
| 47 | Jake GillespieHometown: Aledo, TX High school: Aledo HS | 5'10" | 190 lbs | Jr. |
| 20 | Jaylon SterlingHometown: Tyler, TX High school: Guyer HS | 6'1" | 205 lbs | Fr. |
| 2 | Jeremiah PostellHometown: Cibolo, TX High school: Samuel Clemens HS | 5'10" | 185 lbs | 5th |
| 41 | Kam RobinsonHometown: Dallas, TX High school: Lancaster HS | 6'1" | 190 lbs | Jr. |
| 29 | Kamar LhommeHometown: Miami Gardens, FL High school: Miramar HS | 6'0" | 180 lbs | Sr. |
| 27 | Kenyan KellyHometown: Denison, TX High school: Deinson HS | 6'2" | 180 lbs | Jr. |
| 26 | Martin AlisandroHometown: Manchester, NH High school: Proctor Academy | 6'3" | 190 lbs | So. |
| 21 | Morsello HookerHometown: Brownwood, TX High school: Brownwood HS | 6'3" | 170 lbs | Jr. |
| 13 | Nicc OliverHometown: Fort Worth, TX High school: North Crowley HS | 5'9" | 170 lbs | 5th |
| 36 | Nigel MillsHometown: Long Beach, CA High school: Paramount HS | 5'11" | 180 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 48 | Broderick JohnsonHometown: Katy, TX High school: Katy HS | 6'3" | 250 lbs | Sr. |
| 15 | Isaiah JohnsonHometown: Webster, TX High school: Clear Springs HS | 6'4" | 255 lbs | Jr. |
| 59 | Jackson LangHometown: Austin, TX High school: Bowie HS | 6'3" | 280 lbs | Fr. |
| 91 | Jaydan ShawHometown: Lancaster, TX High school: Lancaster HS | 6'2" | 255 lbs | So. |
| 58 | Jerbari BoothHometown: Taylorsville, MS High school: Seminary HS | 6'4" | 270 lbs | Jr. |
| 99 | Kareem EdmonHometown: Killeen, TX High school: Shoemaker HS | 6'3" | 285 lbs | Jr. |
| 70 | Kolton DearthHometown: Stephenville, TX High school: Stephenville HS | 6'2" | 315 lbs | Fr. |
| 9 | Lance CarsonHometown: Dallas, TX High school: Frisco HS | 6'3" | 240 lbs | Sr. |
| 98 | Maasai GibsonHometown: Chicago, IL High school: Hyde Park HS | 6'5" | 285 lbs | Sr. |
| 92 | Manny LawtonHometown: Houston, TX High school: Obra D. Tompkins HS | 6'1" | 320 lbs | Sr. |
| 94 | Marius LandsfeldHometown: Brühl, Germany High school: Fork Union Military Academy | 6'4" | 280 lbs | Sr. |
| 44 | O'Shea MillerHometown: Medford, OR High school: North Medford HS | 6'4" | 295 lbs | 5th |
| 49 | Quice HillHometown: Long Beach, CA High school: Billy Ryan HS | 6'3" | 250 lbs | Sr. |
| 45 | Sam RoblesHometown: Alief, TX High school: Alief Taylor HS | 6'2" | 255 lbs | Sr. |
| 7 | Seven CloudHometown: Atlanta, GA High school: McEachern HS | 6'4" | 300 lbs | Sr. |
| 95 | Tanner ThompsonHometown: Red Oak, TX High school: Red Oak HS | 6'1" | 250 lbs | Sr. |
| 22 | Xavier PottsHometown: Manvel, TX High school: Manvel HS | 6'0" | 270 lbs | 5th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 81 | Alejandro De La PozaHometown: Palma, Spain High school: Sunrise Christian Academy | 6'2" | 195 lbs | So. |
| 90 | Maxx MalykHometown: Plano, TX High school: Hebron HS | 5'11" | 195 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 11 | Amir ScarverHometown: Douglasville, GA High school: South Paulding HS | 6'1" | 220 lbs | Sr. |
| 56 | Bleu HubbardHometown: Grandview, TX High school: Grandview HS | 6'2" | 220 lbs | Fr. |
| 53 | CJ SpellmeierHometown: Stephenville, TX High school: Stephenville HS | 6'2" | 195 lbs | Fr. |
| 0 | Caden HoltHometown: New Braunfels, TX High school: New Braunfels Canyon HS | 6'2" | 230 lbs | 5th |
| 35 | Cayden CutlerHometown: Mansfield, TX High school: Mansfield HS | 5'11" | 190 lbs | 5th |
| 43 | Chris RobinsonHometown: Beaufort, SC High school: Harker Heights HS | 6'1" | 220 lbs | Sr. |
| 16 | Desmond BrownHometown: Cleveland, OH High school: John Marshall HS | 6'3" | 255 lbs | Sr. |
| 96 | Eric BalchHometown: Waco, TX High school: La Vega HS | 6'3" | 230 lbs | So. |
| 57 | Fred FisherHometown: Austin, TX High school: Westwood HS | 6'3" | 225 lbs | Jr. |
| 33 | Gerard CulottaHometown: Montgomery, TX High school: Lake Creek HS | 6'0" | 220 lbs | Jr. |
| 20 | Josiah JefferyHometown: Hodges, SC High school: Greenwood HS | 6'2" | 225 lbs | Sr. |
| 17 | Kaleb BrownHometown: La Plata, MD High school: La Plata HS | 6'2" | 235 lbs | 5th |
| 40 | Kenyon PartridgeHometown: Decatur, GA High school: Columbia HS | 6'3" | 250 lbs | Sr. |
| 12 | Kenyon RiveraHometown: Buford, GA High school: Buford HS | 6'2" | 225 lbs | So. |
| 10 | Koby DickensHometown: Paradise, TX High school: Paradise HS | 6'0" | 225 lbs | Jr. |
| 19 | Kyle JacksonHometown: Manteca, CA High school: Central Catholic HS | 6'1" | 225 lbs | 5th |
| 30 | Markell JohnsonHometown: Kansas City, MO High school: Edmond Memorial HS | 6'4" | 220 lbs | Sr. |
| 18 | Matt FreemanHometown: DeSoto, TX High school: Kilgore College | 6'3" | 235 lbs | 5th |
| 4 | Omar EmmonsHometown: Greenwood, MS High school: Greenwood HS | 5'9" | 170 lbs | 5th |
| 32 | Roddrick RobertsHometown: North Richland Hills, TX High school: Richland HS | 6'1" | 215 lbs | So. |
| 14 | Sione TeuhemaHometown: Arlington, TX High school: Lamar HS | 6'3" | 220 lbs | 5th |
| 5 | Stephen Woods Jr.Hometown: Houston, TX High school: Angelo State | 6'2" | 190 lbs | 5th |
| 25 | Steve Albert Jr.Hometown: Prattville, AL High school: Ellison HS | 6'3" | 220 lbs | Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 84 | Tanner SmithHometown: Stephenville, TX High school: Stephenville HS | 6'0" | 175 lbs | So. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 73 | Aidan MoeHometown: Parker, CO High school: Northern Colorado | 6'8" | 310 lbs | 5th |
| 75 | Alex TodtHometown: St. Louis, MO High school: Chaminade College Prep School | 6'4" | 300 lbs | 5th |
| 70 | Antonio HeathHometown: South Euclid, OH High school: Charles F. Brush HS | 6'6" | 320 lbs | Jr. |
| 50 | Braxton GoffHometown: Petal, MS High school: East Mississippi CC | 6'2" | 300 lbs | Sr. |
| 74 | Braylon ReadoHometown: Houston, TX High school: Royal HS | 6'7" | 240 lbs | Fr. |
| 77 | Caleb FloresHometown: Heath, TX High school: Rockwall Heath HS | 6'4" | 290 lbs | 5th |
| 71 | Connor BeemanHometown: Killeen, TX High school: Killeen HS | 6'3" | 280 lbs | Sr. |
| 55 | Derek JoinerHometown: Kansas City, MO High school: Grandview HS | 6'2" | 305 lbs | Jr. |
| 78 | Evan CarneyHometown: Nashville, TN High school: Christ Presbyterian Academy | 6'5" | 305 lbs | 5th |
| 66 | Jake HallHometown: Southlake, TX High school: Southlake Carroll HS | 6'3" | 300 lbs | Sr. |
| 67 | Keldrick DavisHometown: Tyler, TX High school: Chapel Hill HS | 6'2" | 325 lbs | So. |
| 65 | Landon RangelHometown: Harker Heights, TX High school: Harker Heights HS | 6'5" | 285 lbs | So. |
| 60 | Malekai WheelerHometown: Farmington, UT High school: Corner Canyon HS | 6'4" | 300 lbs | Sr. |
| 76 | Michael CollinsHometown: Waco, TX High school: Waco Midway HS | 6'4" | 290 lbs | So. |
| 52 | Nate BoudyHometown: Converse, TX High school: Judson HS | 6'3" | 280 lbs | Fr. |
| 79 | Nyier DanielsHometown: Newark, NJ High school: Bergen Catholic HS | 6'8" | 345 lbs | Jr. |
| 53 | Terrance Saunders IIHometown: Olathe, KS High school: Blue Valley West HS | 6'4" | 305 lbs | Sr. |
| 58 | Xavier ParkerHometown: Oklahoma City, OK High school: Lone Star HS | 6'3" | 285 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 83 | Charlie MullenHometown: Houston, TX High school: Lamar HS | 6'4" | 220 lbs | 5th |
| 37 | Jolon CabelloHometown: Buda, TX High school: Moe and Gene Johnson HS | 6'0" | 165 lbs | So. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 8 | Braedyn LockeHometown: Rockwall, TX High school: Rockwall HS | 6'1" | 205 lbs | 5th |
| 15 | Cardea CollierHometown: Alvarado, TX High school: Alvarado HS | 5'10" | 150 lbs | So. |
| 2 | Jackson GilkeyHometown: Ennis, TX High school: Ennis HS | 6'3" | 215 lbs | Sr. |
| 12 | Kaden AndersonHometown: Southlake, TX High school: Southlake Carroll HS | 6'4" | 230 lbs | Sr. |
| 13 | Kauna’oa KamakawiwooleHometown: Kaimuki, HI High school: Saint Louis HS | 6'1" | 210 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 5 | Aiden RamosHometown: Covina, CA High school: Bishop Amat | 5'11" | 205 lbs | 5th |
| 19 | Bryce GreenHometown: Lilburn, GA High school: Brookwood HS | 5'9" | 180 lbs | Fr. |
| 26 | Cade SearcyHometown: Killeen, TX High school: Gainesville HS | 5'9" | 190 lbs | Jr. |
| 14 | James PaigeHometown: Newnan, GA High school: Newnan HS | 5'10" | 195 lbs | Sr. |
| 0 | Markellus BassHometown: Nashville, TN High school: McGavock HS | 5'11" | 200 lbs | Jr. |
| 22 | Miequle BrockHometown: Pensacola, FL High school: Pine Forest HS | 5'9" | 200 lbs | Jr. |
| 42 | Tate MaruskaHometown: Stephenville, TX High school: Stephenville HS | 5'10" | 185 lbs | Jr. |
| 1 | Tylan HinesHometown: Mount Pleasant, TX High school: Hawaii | 5'7" | 180 lbs | 5th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 36 | Amechi OfiliHometown: Rowlett, TX High school: Sachse HS | 6'3" | 250 lbs | Sr. |
| 47 | Charlie RobinsonHometown: Lubbock, TX High school: Coronado HS | 6'1" | 245 lbs | 5th |
| 44 | Danny JoinerHometown: Kansas City, MO High school: SEMO | 6'3" | 250 lbs | 5th |
| 46 | Hudson HaysHometown: Royse City, TX High school: Royse City HS | 6'5" | 250 lbs | Fr. |
| 85 | Klein EsslerHometown: Henrietta, TX High school: Henrietta HS | 6'4" | 220 lbs | Jr. |
| 41 | Kyle ThompsonHometown: Aledo, TX High school: Aledo HS | 6'3" | 255 lbs | Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 6 | Ajai HarrellHometown: Daytona Beach, FL High school: Mainland HS | 6'0" | 195 lbs | Sr. |
| 4 | BJ FlemingHometown: Mansfield, TX High school: Aledo HS | 6'0" | 185 lbs | 5th |
| 10 | Bryce ParkerHometown: Corona, CA High school: Inglewood HS | 5'9" | 180 lbs | Sr. |
| 18 | Camdon FrierHometown: Lake City, FL High school: Columbia HS | 6'1" | 190 lbs | Jr. |
| 80 | Colton RodriguezHometown: Dodd City, TX High school: Celina HS | 5'9" | 165 lbs | So. |
| 82 | Cydd FordHometown: Arlington, TX High school: James Martin HS | 6'2" | 175 lbs | 5th |
| 9 | DeAndre BuchannonHometown: Atlanta, GA High school: Carver Atlanta HS | 5'10" | 175 lbs | Sr. |
| 89 | Grant GhaliHometown: Southlake, TX High school: Fort Worth Christian School | 5'11" | 190 lbs | So. |
| 16 | Ike Hall IVHometown: Daytona Beach, FL High school: Brownwood HS | 6'2" | 190 lbs | Jr. |
| 88 | Jaxson LavenderHometown: Lucas, TX High school: Lovejoy HS | 5'10" | 170 lbs | Sr. |
| 7 | Marquis WillisHometown: Atlanta, GA High school: Coahoma CC | 6'2" | 215 lbs | 5th |
| 11 | Mekhi GibsonHometown: Trenton, NJ High school: Kutztown | 5'8" | 165 lbs | 5th |
| 17 | Mike HodgeHometown: Richmond, VA High school: Lackawanna College | 6'1" | 200 lbs | 5th |
| 3 | Tanner SchmidtHometown: Stillwater, MN High school: Stillwater HS | 5'11" | 185 lbs | Jr. |
Coaching Staff
Coaching Staff
| Head Coach | Todd Whitten |
Season Info
2025 Season at a Glance
Record
12-2
2025 Season
Last Game
—
Next Game
TBA — 2027 Schedule Not Released
Resources
Get Smarter About Camps
Submit a Correction
See Something Wrong?
Spot an error on the Tarleton State page — a wrong date, cost, coach, or registration link? Tap below to email us a correction directly.
✉ Email a Correction