The 2026 Camp Cycle Has Concluded
Check back in early 2027 as programs post their schedules.
Camp Schedule
→ Go to Official Camp PageOpens official camp page · CampSzn does not process registrations
2026 Roster
Official school roster| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 29 | Aldarius Johnson Jr.Hometown: Miami, Fla. High school: American Heritage | 6'2" | 165 lbs | 1st |
| 8 | Andre DePina-GrayHometown: Pawtucket, R.I. High school: Saint Raphael Academy | 6'1" | 216 lbs | 5th |
| 31 | Antonio MorganHometown: St. Petersburg, Fla. High school: Lakewood | 6'0" | 165 lbs | 3rd |
| 21 | Chaas McCoyHometown: Jersey City, N.J. High school: West Orange | 5'11" | 180 lbs | 3rd |
| 62 | Collin WolfHometown: Colorado Springs, Colo. High school: Coronado | 6'2" | 180 lbs | 1st |
| 4 | D.J. CuretonHometown: Wake Forest, N.C. High school: Heritage | 6'2" | 205 lbs | 4th |
| 35 | Ethan McCann-CarterHometown: Pawtucket, R.I. High school: St. Raphael Academy | 6'0" | 200 lbs | 4th |
| 40 | Jamal Davis, Jr.Hometown: Danville, N.H. High school: St. Thomas More | 6'0" | 200 lbs | 2nd |
| 19 | Jermel BynumHometown: Norwalk, Conn. High school: Brien McMahon | 6'0" | 175 lbs | 2nd |
| 26 | Joseph ObetoHometown: Los Angeles, Calif. High school: Charter Oak (Eastern Washington/St. Thomas) | 5'11" | 190 lbs | 5th |
| 24 | Josh PhilostinHometown: Palm Beach, Fla. High school: Cardinal Newman (Indiana) | 5'11" | 180 lbs | 3rd |
| 36 | P.J. CoffeyHometown: Butler, N.J. High school: Butler | 5'11" | 175 lbs | 2nd |
| 67 | Sayyidi Abdul-KareemHometown: San Ramon, Calif. High school: Clayton Valley Charter (Los Medanos College) | 5'10" | 180 lbs | 2nd |
| 28 | Shaun UkejeHometown: Mansfield, Texas High school: Arlington Seguin (Kilgore) | 6'0" | 191 lbs | 2nd |
| 38 | Timoy Stitchell, Jr.Hometown: Providence, R.I. High school: La Salle Academy | 6'1" | 165 lbs | 2nd |
| 23 | Tremel States-JonesHometown: Surrey, B.C., Canada High school: Clearwater Academy International (South Alabama) | 6'0" | 200 lbs | 5th |
| 3 | Trey LubinHometown: Orlando, Fla. High school: Timber Creek (Memphis/Keiser/Tennessee Tech) | 6'0" | 188 lbs | 5th |
| 30 | Tristan WashingtonHometown: Cheshire, Conn. High school: Cheshire Academy | 6'1" | 190 lbs | 1st |
| 13 | Tyson GrimmHometown: Akron, Ohio High school: Archbishop Hoban (Dartmouth) | 6'1" | 215 lbs | 5th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 94 | Artin BalidemajHometown: West Harrison, N.Y. High school: Harrison | 6'2" | 250 lbs | 2nd |
| 97 | Case MankinsHometown: North Attleboro, Mass. High school: Bishop Feehan | 6'3" | 245 lbs | 4th |
| 98 | Dylan YangHometown: Suffern, N.Y. High school: Suffern (Yale) | 6'3" | 255 lbs | 5th |
| 93 | Elias MurrayHometown: Bronx, N.Y. High school: Archbishop Stepinac School (N.Y.) | 6'1" | 280 lbs | 1st |
| 96 | Kareem Wilson, Jr.Hometown: Miami, Fla. High school: Gulliver Prep (FAU) | 6'4" | 255 lbs | 5th |
| 90 | Oumar CondeHometown: Bronx, N.Y. High school: Myrtle Beach Collegiate (Central Michigan) | 6'3" | 265 lbs | 5th |
| 51 | Patrick ConserveHometown: Cumberland, R.I. High school: Cumberland | 6'3" | 255 lbs | 4th |
| 99 | Sahnai Swain-PriceHometown: Boston, Mass. High school: Middlesex (UMass) | 6'1" | 290 lbs | 5th |
| 92 | Tosin AkinsulireHometown: Providence, R.I. High school: Classical | 6'4" | 277 lbs | 5th |
| 78 | Xavier AliHometown: Huntington Station, N.Y. High school: Walt Whitman | 6'3" | 250 lbs | 2nd |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 47 | Adam OkonowiczHometown: New London, Pa. High school: Avon Grove | 6'1" | 200 lbs | 3rd |
| 46 | Josh HamelHometown: New Hartford, Conn. High school: Northwestern Regional (Old Dominion) | 6'1" | 200 lbs | 5th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 45 | Ty GroffHometown: New Canaan, Conn. High school: New Canaan | 5'10" | 180 lbs | 4th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 16 | Dane PicarielloHometown: Bristol, Pa. High school: St. Joe's Prep (Colgate) | 6'3" | 245 lbs | 5th |
| 73 | Earl Smith IVHometown: North Providence, R.I. High school: La Salle Academy | 6'3" | 235 lbs | 2nd |
| 48 | Elijah RichHometown: Tampa, Fla. High school: Gaither | 6'3" | 235 lbs | 2nd |
| 55 | Gage HinkleyHometown: Colchester, Conn. High school: Norwich Free Academy | 6'1" | 230 lbs | 3rd |
| 42 | John RabetHometown: Winnipeg, Manitoba, Canada High school: St. Thomas Moore School (Conn.) | 6'3" | 255 lbs | 1st |
| 43 | Kamden LaudenslagerHometown: Harrisburg, Pa. High school: McDonogh School | 6'3" | 215 lbs | 2nd |
| 50 | Marquese AveryHometown: Lynn, Mass. High school: St. John's Prep | 6'1" | 210 lbs | 3rd |
| 11 | Mitchell GarnerHometown: Glen Burnie, Md. High school: St. Vincent | 6'3" | 220 lbs | 4th |
| 7 | Moses MeusHometown: Pawtucket, R.I. High school: St. Raphael Academy | 6'3" | 230 lbs | 4th |
| 53 | Okah WaliHometown: Providence, R.I. High school: Bishop Hendricken | 6'1" | 210 lbs | 1st |
| 0 | Rohan DavyHometown: Briggs Chaney, Md. High school: St. John's | 5'10" | 205 lbs | 3rd |
| 33 | Sam OfurieHometown: Salem, Mass. High school: IMG Academy (Garden City CC/North Carolina A&T) | 6'2" | 230 lbs | 5th |
| 58 | Thomas KuberaHometown: Milton, Mass. High school: Boston College High | 6'3" | 220 lbs | 3rd |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 57 | Tate FinerHometown: New Port Richey, Fla. High school: River Ridge | 6'0" | 215 lbs | 1st |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 41 | Dillon KeoughHometown: Winchester, Mass. High school: Winchester | 6'3" | 210 lbs | 3rd |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 75 | Damon McMillian, Jr.Hometown: Tampa, Fla. High school: Armwood | 6'3" | 335 lbs | 3rd |
| 60 | Darryl St ClermontHometown: Providence, R.I. High school: Classical | 6'4" | 277 lbs | 1st |
| 72 | Dayen Marouf-AraibiHometown: Plantation, Fla. High school: American Heritage | 6'3" | 290 lbs | 2nd |
| 56 | Dontay BishopHometown: New Britain, Conn. High school: New Britain | 6'6" | 315 lbs | 4th |
| 68 | Ethan CharnleyHometown: Warwick, R.I. High school: Bishop Hendricken | 6'3" | 275 lbs | 2nd |
| 65 | Felix DoegeHometown: Augsburg, Germany High school: Rabun Gap-Nacoochee School (Appalachian State) | 6'4" | 300 lbs | 3rd |
| 73 | Griffin KleinknechtHometown: Middletown, R.I. High school: Middletown | 6'3" | 285 lbs | 2nd |
| 69 | Hayden ReillyHometown: Franklin, Mass. High school: Franklin | 6'5" | 275 lbs | 1st |
| 66 | Jadon LafontantHometown: Stratford, Conn. High school: The Brunswick School (Boston College) | 6'4" | 318 lbs | 3rd |
| 79 | Jayden BassHometown: Springfield, Mass. High school: Springfield Central (Syracuse/Connecticut) | 6'6" | 320 lbs | 4th |
| 54 | Jeremy ReddHometown: Providence, R.I. High school: Bishop Hendricken | 6'5" | 280 lbs | 2nd |
| 71 | Joshua SchuetzmannHometown: Montreal, Quebec High school: Williston Northampton (Mass.) (Old Dominion) | 6'7" | 310 lbs | 3rd |
| 70 | Kevin LoughlinHometown: Rutherford, N.J. High school: St. Joseph Regional (Fordham) | 6'4" | 315 lbs | 5th |
| 64 | Robby ChetirkinHometown: Wayne, N.J. High school: Wayne Valley (Shippensburg) | 6'1" | 300 lbs | 5th |
| 52 | Stephen Antonucci, Jr.Hometown: Cranston, R.I. High school: Bishop Hendricken | 6'3" | 285 lbs | 2nd |
| 59 | Teddy WelchHometown: Fort Lauderdale, Fla. High school: American Heritage | 6'2" | 285 lbs | 1st |
| 74 | Tre AlexanderHometown: Tampa, Fla. High school: Jesuit | 6'2" | 321 lbs | 5th |
| 77 | Will MatasavageHometown: Boynton Beach, Fla. High school: Berkshire School | 6'7" | 290 lbs | 1st |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 15 | Toddrick BrewtonHometown: Miami Gardens, Fla. High school: Miami Northwestern (FIU) | 6'5" | 250 lbs | 4th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 76 | Liam KennettHometown: North Kingstown, R.I. High school: North Kingstown | 6'5" | 215 lbs | 2nd |
| 32 | Randy LeavittHometown: Woburn, Mass. High school: Shawsheen Tech (Louisiana Tech/St. George C.C./Stonehill) | 6'0" | 205 lbs | 5th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 15 | Alex McClellandHometown: Barrington, R.I. High school: Barrington | 6'2" | 215 lbs | 3rd |
| 17 | Ben RodenHometown: Woodbury, Conn. High school: Putnam Science | 6'3" | 200 lbs | 2nd |
| 7 | Devin FarrellHometown: Stockbridge, Ga. High school: Milton (Virginia Tech) | 6'0" | 195 lbs | 5th |
| 16 | Elliot NewcombHometown: Charlotte, N.C. High school: Charlotte Christian | 5'10" | 170 lbs | 1st |
| 10 | Tyler BudgeHometown: Matthews, N.C. High school: Weddington (Georgia Southern) | 6'3" | 210 lbs | 3rd |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 2 | BJ BarrowHometown: Etobicoke, Ontario High school: Clearwater Academy International (Stanford) | 5'8" | 190 lbs | 5th |
| 20 | Brayden RichardsonHometown: Sleepy Hollow, N.Y. High school: Sleepy Hollow | 6'0" | 210 lbs | 1st |
| 25 | Carson HarwoodHometown: West Roxbury, Mass. High school: Catholic Memorial | 6'0" | 220 lbs | 4th |
| 22 | Gabe WinowichHometown: Bloomfield Hills, Mich. High school: Notre Dame (Rutgers) | 6'1" | 217 lbs | 3rd |
| 4 | Jordan DukeHometown: Providence, R.I. | 6'0" | 215 lbs | 1st |
| 27 | Terrence CampbellHometown: Providence, R.I. High school: La Salle Academy | 6'1" | 220 lbs | 2nd |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 37 | Evan SpencerHometown: Cumberland, R.I. High school: Cumberland | 6'0" | 205 lbs | 2nd |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 91 | Ben McClellandHometown: Barrington, R.I. High school: Barrington | 6'0" | 225 lbs | 1st |
| 44 | Dominic DeLucaHometown: Greenwich, Conn. High school: Greenwich (Wake Forest) | 6'6" | 240 lbs | 3rd |
| 95 | Dylan McDonoughHometown: Tampa, Fla. High school: Berkeley Preparatory | 6'4" | 220 lbs | 1st |
| 89 | Liam HubaczHometown: Brookfield, Mass. High school: Tabor Academy | 6'5" | 230 lbs | 2nd |
| 88 | Marvin LandyHometown: Lakeland, Fla. High school: George Jenkins (Jackson State/Florida Atlantic) | 6'2" | 235 lbs | 5th |
| 87 | Will DixonHometown: Hillsborough, N.J. High school: Hillsborough (West Virginia) | 6'5" | 231 lbs | 5th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 5 | Aboraa KwartengHometown: Alexandria, Va. High school: Mt. Zion Preparatory Academy (Sacred Heart) | 6'2" | 190 lbs | 5th |
| 85 | Alvarez BakerHometown: Melbourne, Fla. High school: Eau Gallie | 5'9" | 180 lbs | 4th |
| 83 | Anthony SantoroHometown: Fullerton, Calif. High school: Troy | 5'11" | 170 lbs | 4th |
| 14 | CJ HawkinsHometown: Tampa, Fla. High school: Berkeley Prep (Stanford) | 6'7" | 230 lbs | 5th |
| 80 | Eddie Combs IIIHometown: Orlando, Fla. High school: Rockledge | 5'11" | 170 lbs | 4th |
| 82 | Jackson MorriceHometown: Cedar Grove, N.J. High school: Cedar Grove | 5'11" | 175 lbs | 2nd |
| 9 | Jamall MensahHometown: Coquitlam, British Columbia (Canada) High school: Episcopal (Va.) | 5'11" | 180 lbs | 5th |
| 34 | Joey AcciardoHometown: Johnston, R.I. High school: Johnson (Santa Monica CC) | 5'10" | 175 lbs | 5th |
| 36 | Kamari HughesHometown: Boston, Mass. High school: Walpole (Monroe) | 6'2" | 213 lbs | 2nd |
| 6 | Kevin Green Jr.Hometown: Mission Hills, Calif. High school: Bishop Alemany (Washington/Arizona) | 5'11" | 165 lbs | 5th |
| 39 | Larry Gailloux, Jr.Hometown: Providence, R.I. High school: Classical | 5'8" | 158 lbs | 2nd |
| 1 | Marquis BuchananHometown: Providence, R.I. High school: Classical | 6'4" | 190 lbs | 5th |
| 81 | Mekhi RossignolHometown: Union, N.J. High school: St. Joseph Regional | 6'0" | 175 lbs | 2nd |
| 84 | Reece WilliamsHometown: Hanover, Md. High school: St. John's | 5'8" | 155 lbs | 2nd |
| 18 | Rian BlackHometown: Rockledge, Fla. High school: Rockledge (Coastal Carolina) | 6'0" | 210 lbs | 5th |
| 8 | Sean ByrdHometown: Flint, Mich. High school: Hamady (Grand Valley State) | 6'4" | 210 lbs | 4th |
| 86 | Tyler PoirierHometown: Narragansett, R.I. High school: Wilbraham & Monson | 6'0" | 195 lbs | 4th |
Coaching Staff
Coaching Staff
| Head Coach | Jim Fleming |
| Offensive Coord. | Mike Flanagan |
Season Info
2025 Season at a Glance
Record
11-3
2025 Season
Last Game
—
Next Game
TBA — 2027 Schedule Not Released
Resources
Get Smarter About Camps
Submit a Correction
See Something Wrong?
Spot an error on the Rhode Island page — a wrong date, cost, coach, or registration link? Tap below to email us a correction directly.
✉ Email a Correction