The 2026 Camp Cycle Has Concluded
Check back in early 2027 as programs post their schedules.
Camp Schedule
→ Go to Official Camp PageOpens official camp page · CampSzn does not process registrations
2026 Roster
Official school roster| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 19 | Cameron BabineauxHometown: Lancaster, Calif. High school: Antelope Valley | 6'0" | 175 lbs | R-So. |
| 21 | Jaelen CollinsHometown: Tucson, Ariz. High school: Marana | 6'1" | 180 lbs | R-So. |
| 3 | Jahaad FortHometown: St. Louis, Mo. High school: Priory | 5'11" | 180 lbs | R-Jr. |
| 31 | Josiah AndrewsHometown: Rocklin, Calif. High school: Rocklin | 6'0" | 175 lbs | Fr. |
| 4 | Michael BeresfordHometown: Long Beach, Calif. High school: Long Beach Poly | 5'9" | 165 lbs | Jr. |
| 86 | Nathaniel BryantHometown: Tucson, Ariz. High school: Mica Mountain | 6'0" | 185 lbs | Fr. |
| 27 | Nehemiah NorwoodHometown: Riverside, Calif. High school: San Jacinto | 6'1" | 180 lbs | So. |
| 10 | Nijrell Eason IIHometown: Gilbert, Ariz. High school: Higley | 5'9" | 190 lbs | R-So. |
| 36 | Trey SmithHometown: Glendale, Ariz. High school: Apollo | 5'11" | 175 lbs | R-So. |
| 20 | Xavion BrazilHometown: Gilbert, Ariz. High school: Hamilton | 6'1" | 170 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 91 | Alani Ma'afuHometown: Scottsdale, Ariz. High school: Saguaro | 6'2" | 275 lbs | 5th |
| 98 | Braeden KaczmarekHometown: Mesa, Ariz. High school: Red Mountain | 6'3" | 295 lbs | R-Jr. |
| 92 | David EberhardHometown: Queen Creek, Ariz. High school: Queen Creek | 6'5" | 295 lbs | Fr. |
| 35 | Devin MurphyHometown: Phoenix, Ariz. High school: Maryvale | 6'2" | 230 lbs | R-Fr. |
| 14 | Dom RauschHometown: Glendora, Calif. High school: Glendora | 6'2" | 265 lbs | Sr. |
| 94 | Erimi OshewaHometown: San Ramon, Calif. High school: Dougherty Valley | 6'3" | 260 lbs | Jr. |
| 48 | Gunnar ParraHometown: Prescott, Ariz. High school: Prescott | 6'4" | 220 lbs | Fr. |
| 55 | JaSire PetersonHometown: Union City, N.J. High school: Union City | 6'4" | 285 lbs | R-Jr. |
| 0 | Jackson MurrayHometown: Scottsdale, Ariz. High school: Horizon | 6'1" | 285 lbs | R-Fr. |
| 96 | Jayden BaerHometown: Quartz Hill, Calif. High school: Quartz Hill | 6'6" | 265 lbs | R-Fr. |
| 44 | Jonas KanyangaHometown: London, England High school: NFL Academy (UK) | 6'3" | 250 lbs | Fr. |
| 90 | Jordan PigramHometown: Jonesboro, Ark. High school: Nettleton | 6'3" | 275 lbs | R-Jr. |
| 50 | Lawrence FalateaHometown: Sandy, Utah High school: Alta | 6'4" | 240 lbs | Sr. |
| 46 | Maddox ValoagaHometown: Las Vegas, Nev. High school: Faith Lutheran | 6'3" | 250 lbs | R-Fr. |
| 58 | Matthew OrthmannHometown: Tempe, Ariz. High school: Corona Del Sol | 6'2" | 285 lbs | R-Jr. |
| 15 | Nikhil Webb-WalkerHometown: Trelawny, Jamaica High school: Ipswich | 6'6" | 260 lbs | Sr. |
| 25 | Rocky JackHometown: Houston, Texas High school: Summer Creek | 6'0" | 220 lbs | R-Jr. |
| 52 | Simi CampbellHometown: Menifee, Calif. High school: Servite | 6'2" | 290 lbs | So. |
| 11 | Ziggy LoaHometown: Tacoma, Wash. High school: Mount Tahoma | 6'3" | 235 lbs | R-Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 99 | Francisco Orduno Jr.Hometown: Phoenix, Ariz. High school: Mountain Pointe | 6'2" | 190 lbs | Fr. |
| 39 | Noah AbelaHometown: Pearland, Texas High school: Dawson | 5'9" | 165 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 47 | Aidan BrowderHometown: Chandler, Ariz. High school: Chandler | 6'0" | 195 lbs | R-Fr. |
| 2 | Ammon AllenHometown: Queen Creek, Ariz. High school: Highland | 6'2" | 215 lbs | R-Sr. |
| 22 | Bryson TorrieHometown: Denver, Colo. High school: Vista Peak | 6'0" | 225 lbs | R-Sr. |
| 34 | Cannon GardayHometown: Peoria, Ariz. High school: Liberty | 6'0" | 220 lbs | Fr. |
| 8 | Jaiden LetuaHometown: Oceanside, Calif. High school: Mission Hills | 6'1" | 240 lbs | R-Sr. |
| 42 | Jordan LeeHometown: Chandler, Ariz. High school: Perry | 6'1" | 225 lbs | R-So. |
| 33 | Josh HopphausHometown: Surprise, Ariz. High school: Desert Edge | 5'10" | 205 lbs | So. |
| 30 | Kingston FiloHometown: Oceanside, Calif. High school: El Camino | 6'1" | 220 lbs | Fr. |
| 28 | Malaki Te'oHometown: Laie, Hawai'i High school: Mater Dei | 6'0" | 225 lbs | R-Sr. |
| 18 | Matthew CooksHometown: Bryan, Texas High school: Bryan | 6'3" | 215 lbs | Sr. |
| 16 | Noble Young-BlackgoatHometown: Flagstaff, Ariz. High school: Coconino | 6'1" | 210 lbs | So. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 45 | Andrew ZubeyHometown: Phoenix, Ariz. High school: Higley | 6'2" | 205 lbs | R-So. |
| 49 | Ryan BanseHometown: Carlsbad, Calif. High school: La Costa Canyon | 6'1" | 195 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 65 | Brady BakkeHometown: Glendale, Ariz. High school: Centennial | 6'5" | 310 lbs | R-So. |
| 58 | Bryce HevesyHometown: Scottsdale, Ariz. High school: Desert Mountain | 6'4" | 295 lbs | Fr. |
| 71 | Camden JuryHometown: Gilbert, Ariz. High school: Casteel | 6'6" | 320 lbs | R-So. |
| 57 | Carter LavruskyHometown: Scottsdale, Ariz. High school: Horizon | 6'6" | 315 lbs | R-So. |
| 75 | Corey JohnsonHometown: Perris, Calif. High school: Orange Vista | 6'1" | 275 lbs | R-So. |
| 59 | Dallas FineanganofoHometown: Elk Grove, Calif. High school: Elk Grove | 6'3" | 320 lbs | Jr. |
| 61 | Elias ShamiehHometown: San Mateo, Calif. High school: Junipero Serra | 6'4" | 300 lbs | R-Fr. |
| 76 | Evan HainesHometown: Thornton, Colo. High school: Broomfield | 6'6" | 325 lbs | Fr. |
| 73 | Isaac AdamsHometown: San Bernardino, Calif. High school: Cajon | 6'4" | 305 lbs | R-Fr. |
| 64 | Jace GardnerHometown: Peoria, Ariz. High school: Liberty | 6'1" | 270 lbs | R-Fr. |
| 72 | Jakob McKindleyHometown: Corona, Calif. High school: Centennial | 6'3" | 275 lbs | Fr. |
| 56 | Jefferson GilesHometown: Mesa, Ariz. High school: Red Mountain | 6'2" | 290 lbs | R-Jr. |
| 60 | John-Alexander LopezHometown: Phoenix, Ariz. High school: Copper Canyon | 6'5" | 310 lbs | R-Fr. |
| 74 | KT CarterHometown: Laveen, Ariz. High school: Desert Edge | 6'4" | 295 lbs | R-Jr. |
| 52 | Mattis KarraschHometown: Hamburg, Germany High school: Cheshire Academy | 6'5" | 305 lbs | R-So. |
| 69 | Sione PerkinsHometown: Eagle, Idaho High school: Eagle | 6'8" | 315 lbs | R-Fr. |
| 70 | Travis GutierrezHometown: Phoenix, Ariz. High school: Pinnacle | 6'1" | 280 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 91 | Sebastian MilesHometown: Danville, Calif. High school: San Ramon Valley | 5'11" | 185 lbs | Fr. |
| 37 | Tyler ManshipHometown: Incline Village, Nev. High school: Incline | 6'1" | 180 lbs | R-Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 18 | Bryce HergesHometown: Scottsdale, Ariz. High school: Desert Mountain | 5'11" | 200 lbs | R-Fr. |
| 2 | Donivan DixonHometown: Billings, Mont. High school: Cactus Shadows | 5'8" | 185 lbs | Fr. |
| 19 | Hayden FletcherHometown: Peoria, Ariz. High school: Liberty | 6'0" | 210 lbs | R-Fr. |
| 12 | Tak TateokaHometown: Waukesha, Wis. High school: South Waukesha | 6'3" | 215 lbs | R-Jr. |
| 6 | Ty PenningtonHometown: Sand Springs, Okla. High school: Charles Page | 6'2" | 220 lbs | Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 32 | Jon WilsonHometown: Phoenix, Ariz. High school: Liberty | 5'8" | 200 lbs | R-So. |
| 25 | Jonathan CoarHometown: Colorado Springs, Colo. High school: Bishop Gorman | 5'10" | 210 lbs | So. |
| 7 | Kenveon StoneHometown: Kansas City, Mo. High school: Staley | 6'1" | 220 lbs | R-So. |
| 26 | Kino LoronaHometown: Winkelman, Ariz High school: Hayden | 5'11" | 210 lbs | Fr. |
| 23 | Kruz YocumHometown: Kingman, Ariz. High school: Lee Williams | 5'11" | 200 lbs | R-So. |
| 13 | Lindsey GravesHometown: Clovis, Calif. High school: Clovis East | 5'9" | 170 lbs | Fr. |
| 10 | Quran GossettHometown: Santa Barbara, Calif. High school: Bishop Garcia Diego | 5'11" | 215 lbs | Jr. |
| 9 | Retired in Honor of Archie Amerson | — | — | Rs. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 12 | Aundre GibsonHometown: Goodyear, Ariz. High school: Desert Edge | 5'9" | 185 lbs | R-So. |
| 7 | Braylon SingletonHometown: Culver City, Calif. High school: Culver City | 5'11" | 195 lbs | So. |
| 26 | Christopher WilliamsHometown: San Juan Capistrano, Calif. High school: San Juan Hills | 5'10" | 190 lbs | R-Fr. |
| 23 | DeVohn Moutra Jr.Hometown: Gardena, Calif. High school: Serra | 5'7" | 180 lbs | Fr. |
| 5 | Deliyon FreemanHometown: Sharpsburg, Ga. High school: East Coweta | 5'10" | 180 lbs | R-Jr. |
| 88 | Elijah BanquilHometown: Scottsdale, Ariz. High school: Desert Mountain | 6'0" | 200 lbs | R-Fr. |
| 24 | Isaiah SensabaughHometown: Los Angeles, Calif. High school: Notre Dame | 6'0" | 200 lbs | Fr. |
| 13 | Jerry Johnson IIIHometown: Hollywood, Fla. High school: Dillard | 6'3" | 195 lbs | R-So. |
| 17 | Myles SingletonHometown: Culver City, Calif. High school: Culver City | 5'10" | 175 lbs | R-Fr. |
| 29 | Nemo FungulaHometown: Pleasanton, Calif. High school: Amador Valley | 6'1" | 195 lbs | Fr. |
| 6 | Shahid WilsonHometown: Goodyear, Ariz. High school: Millennium | 6'0" | 200 lbs | R-Jr. |
| 1 | Shoes BrinkleyHometown: Philadelphia, Pa. High school: Mater Dei | 5'9" | 195 lbs | R-Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 80 | Gabe SemaHometown: Erie, Colo. High school: Erie | 6'2" | 250 lbs | Fr. |
| 14 | Hayden DaughertyHometown: Gilbert, Ariz. High school: Highland | 6'3" | 255 lbs | So. |
| 85 | Jaxen RobinsonHometown: Gilroy, Calif. High school: Christopher | 6'5" | 250 lbs | R-Fr. |
| 89 | Jeter PurdyHometown: Atchison, Kan. High school: Atchison | 6'3" | 235 lbs | R-So. |
| 15 | Nason ColemanHometown: Chandler, Ariz. High school: Chandler | 6'3" | 235 lbs | R-Jr. |
| 87 | Nassim IsaacHometown: Phoenix, Ariz. High school: Brophy College Prep | 6'3" | 240 lbs | R-Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 83 | Braylon GardnerHometown: Peoria, Ariz. High school: Liberty | 6'2" | 205 lbs | R-So. |
| 1 | Darius HaskinHometown: Buckeye, Ariz. High school: Buckeye | 6'0" | 185 lbs | R-So. |
| 11 | Deuce ZimmermanHometown: Anchorage, Alaska High school: East Anchorage | 6'0" | 190 lbs | R-Sr. |
| 88 | JT TaylorHometown: Jackson, Miss. High school: Higley | 5'10" | 180 lbs | R-Fr. |
| 5 | Jaxon WilliamsHometown: Dothan, Ala. High school: Headland | 5'9" | 180 lbs | Jr. |
| 3 | Joey StoutHometown: Turlock, Calif. High school: Pitman | 5'9" | 180 lbs | Sr. |
| 8 | Joseph RamirezHometown: Modesto, Calif. High school: Thomas Downey | 6'2" | 205 lbs | R-Fr. |
| 17 | Josiah RiveraHometown: Las Vegas, Nev. High school: Spring Valley | 6'2" | 190 lbs | Fr. |
| 0 | Khalil BenderHometown: Mesa, Ariz. High school: ALA-Queen Creek | 6'1" | 185 lbs | Fr. |
| 84 | Luke EdgecombHometown: Houston, Texas High school: St. Thomas | 6'1" | 200 lbs | R-So. |
| 4 | Myseth CurrieHometown: Laveen, Ariz. High school: Cesar Chavez | 6'2" | 205 lbs | R-Jr. |
| 16 | Peyton StokesHometown: Laveen, Ariz High school: Cesar Chavez | 6'4" | 200 lbs | R-Fr. |
| 81 | Zeb WhiteHometown: Clovis, Calif. High school: Central East | 6'3" | 180 lbs | Fr. |
Coaching Staff
Coaching Staff
| Head Coach | Brian Wright |
| Offensive Coord. | Bryan Larson |
| Defensive Coord. | Trenton Greene |
Season Info
2025 Season at a Glance
Record
7-5
2025 Season
Last Game
—
Next Game
TBA — 2027 Schedule Not Released
Resources
Get Smarter About Camps
Submit a Correction
See Something Wrong?
Spot an error on the Northern Arizona page — a wrong date, cost, coach, or registration link? Tap below to email us a correction directly.
✉ Email a Correction