The 2026 Camp Cycle Has Concluded
Check back in early 2027 as programs post their schedules.
Camp Schedule
→ Go to Official Camp PageOpens official camp page · CampSzn does not process registrations
2026 Roster
Official school roster| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 3 | Ade WillieHometown: Baltimore, Md. High school: IMG Academy | 6-1 | 195 | R-Sr. |
| 16 | Coleman BrysonHometown: Waynesville, N.C. High school: Rabun Gap-Nacoochee | 6-2 | 215 | R-Sr. |
| 34 | David DavisHometown: Pittsburgh, Pa. High school: Imani Christian Academy | 6-0 | 200 | Fr. |
| 27 | Graham ReintjesHometown: Austin, Texas High school: Regents School | 6-1 | 195 | R-Fr. |
| 1 | Greg Smith IIIHometown: Riverview, Fla. High school: Sumner | 6-4 | 215 | R-So. |
| 18 | Jaiden PattersonHometown: Dacula, Ga. High school: Mill Creek | 6-1 | 195 | Jr. |
| 17 | Jakob WeatherspoonHometown: Avon, Ohio High school: Avon | 5-11 | 180 | Fr. |
| 4 | Jalon ThompsonHometown: Orlando, Fla. High school: Olympia | 5-11 | 195 | Jr. |
| 28 | Jamarrion GordonHometown: Jackson, Ala. High school: Jackson | 5-11 | 190 | Fr. |
| 24 | Javion ButtsHometown: Gray, Ga. High school: Jones County | 6-1 | 195 | R-Fr. |
| 30 | Jaziel HartHometown: Roanoke, Va. High school: North Cross | 5-11 | 185 | Fr. |
| 32 | Jermaine AndersonHometown: Fredricksburg, Va. High school: Calvert Hall | 6-2 | 210 | R-Fr. |
| 38 | Julian BurnsHometown: Monroe, La. High school: Neville | 6-3 | 195 | Fr. |
| 31 | Julian PetersonHometown: Sicklerville, N.J. High school: Winslow Township | 6-2 | 195 | Fr. |
| 2 | Kaleb CostHometown: Atlanta, Ga. High school: Sandy Creek | 5-11 | 195 | Sr. |
| 21 | Kenton Dopson IIIHometown: Miami, Fla. High school: Miami Norland | 6-0 | 200 | Fr. |
| 23 | Khristian Dunbar-HawkinsHometown: Inland Empire, Calif. High school: Tustin | 5-11 | 200 | R-So. |
| 7 | Peyton WatersHometown: Northridge, Calif. High school: Birmingham | 6-1 | 190 | R-So. |
| 19 | Reggie Love IIHometown: Raleigh, N.C. High school: Rolesville | 5-8 | 170 | R-Jr. |
| 6 | Tre MillerHometown: Birmingham, Ala. High school: Deer Creek (Okla.) | 5-10 | 180 | R-Jr. |
| 20 | Xavier JacksonHometown: Willingboro, N.J. High school: Bergen Catholic | 6-1 | 190 | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 94 | David Jackson IIIHometown: Washington, D.C. High school: Our Lady of Good Counsel | 6-2 | 260 | Fr. |
| 5 | Donovan Hoilette Jr.Hometown: West Palm Beach, Fla. High school: Palm Beach Central | 6-4 | 245 | Gr. |
| 89 | Emmanuel NwaiwuHometown: Châteauguay, Quebec, Canada High school: Vanier College | 6-5 | 270 | R-Fr. |
| 47 | Henry MartelloHometown: Culver, Ind. High school: Culver | 6-4 | 250 | R-Fr. |
| 0 | Isaiah JohnsonHometown: Camden, N.J. High school: Chandler | 6-2 | 320 | R-Sr. |
| 11 | Jaylen HarveyHometown: Gaithersburg, Md. High school: Quince Orchard | 6-2 | 245 | R-So. |
| 92 | Jimmy-Phrisco Alo-SuliafuHometown: Hau'ula, Hawaii High school: Jordan (TX) | 6-3 | 310 | Fr. |
| 25 | Joseph MupoyiHometown: Kinshasa, DR of the Congo High school: St. Thomas More | 6-5 | 260 | R-Jr. |
| 91 | Leroy JacksonHometown: Leesburg, Ga. High school: Lee County | 6-1 | 300 | R-So. |
| 9 | Melkart Abou JaoudeHometown: Newton, N.J. High school: Newton | 6-5 | 260 | R-Sr. |
| 96 | Nicco MaggioHometown: Buford, Ga. High school: Buford | 6-1 | 295 | R-Fr. |
| 14 | Tarvorise BrownHometown: Miami, Fla. High school: Heritage | 6-7 | 260 | R-Jr. |
| 93 | Trashawn RuffinHometown: Calypso, N.C. High school: North Duplin | 6-3 | 360 | Fr. |
| 97 | Trey GiddensHometown: Virginia Beach, Va. High school: Green Run | 6-3 | 295 | R-Fr. |
| 56 | Viliami MoalaHometown: West Valley City, Utah High school: Thompson | 6-2 | 360 | Fr. |
| 88 | Vodney ClevelandHometown: Montgomery, Ala. High school: Parker | 6-3 | 310 | Fr. |
| 90 | Xavier LewisHometown: Raleigh, N.C. High school: Rolesville | 6-0 | 260 | So. |
| 29 | Zavion Griffin-HaynesHometown: Rolesville, N.C. High school: Rolesville | 6-5 | 250 | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 41 | Peter PesanskyHometown: Tampa, Fla. High school: Jesuit | 6-2 | 280 | R-So. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 92 | Aeron BurrellHometown: Bossier City, La. High school: Parkway | 6-2 | 190 | Jr. |
| 97 | David GreenHometown: High Point, N.C. High school: High Point Christian | 5-10 | 180 | Fr. |
| 90 | Rece VerhoffHometown: Columbus Grove, Ohio High school: Columbus Grove | 5-11 | 215 | 5th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 35 | Ashton BlattHometown: Pittsburgh, Pa. High school: Central Catholic | 6-3 | 230 | Fr. |
| 12 | Calvin ThomasHometown: Houston, Texas High school: Cypress Ranch | 6-3 | 235 | Fr. |
| 39 | DQ ForkpaHometown: Plymouth, Minn. High school: St. Frances Academy | 6-1 | 240 | Fr. |
| 95 | Daniel AndersonHometown: Memphis, Tenn. High school: Germantown | 6-1 | 240 | R-So. |
| 15 | Derek McDonaldHometown: Atlanta, Ga. High school: Marist School | 6-4 | 240 | Gr. |
| 44 | Jake BauerHometown: West Chester, Pa. High school: Malvern Prep | 6-1 | 235 | R-Fr. |
| 36 | Jayden Griffin-HaynesHometown: Rolesville, N.C. High school: Rolesville | 6-2 | 210 | Fr. |
| 8 | Jonathan AgumaduHometown: Dallas, Texas High school: McKinney | 6-2 | 220 | R-So. |
| 42 | Jordan AvingerHometown: Orangeburg, S.C. High school: Orangeburg Wilkinson | 6-1 | 225 | Fr. |
| 43 | Lantz PascalHometown: Fort Lauderdale, Fla. High school: St. Thomas Aquinas | 6-1 | 240 | R-Fr. |
| 10 | Peyton SeelmannHometown: Mechanicsville, Va. High school: Hanover | 6-1 | 230 | Jr. |
| 54 | Timir Hickman-CollinsHometown: Fort Mill, S.C. High school: Indian Land | 6-2 | 235 | R-So. |
| 33 | Tyler HouserHometown: Sparta, N.J. High school: Pope John XXIII | 6-2 | 225 | R-Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 48 | Gannon BurtHometown: Fort Mill, S.C. High school: Fort Mill | 6-1 | 220 | R-Jr. |
| 40 | Roman WazniHometown: Tampa, Fla. High school: Berkeley Prep | 6-0 | 210 | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 68 | Aidan BanfieldHometown: Buford, Ga. High school: Mill Creek | 6-3 | 300 | Jr. |
| 75 | Andrew ThreattHometown: Chesterfield, S.C. High school: Chesterfield | 6-3 | 320 | Sr. |
| 79 | Anthony HallHometown: Brookline, Mass. High school: Dexter Southfield | 6-3 | 330 | Fr. |
| 55 | Brandon HomadyHometown: Cleveland, Ohio High school: Padua Franciscan | 6-3 | 300 | R-Fr. |
| 70 | Byron NelsonHometown: Katy, Texas High school: Katy | 6-3 | 310 | R-Fr. |
| 56 | Christo KellyHometown: Wilmette, Ill. High school: Loyola Academy | 6-4 | 310 | Gr. |
| 60 | Cristian AlvarezHometown: Woodcliff Lake, N.J. High school: St. Joseph Regional | 6-4 | 300 | Fr. |
| 67 | Dujuan DavisHometown: Clearwater, Fla. High school: Clearwater Central Catholic | 6-9 | 380 | Fr. |
| 72 | Eidan BuchananHometown: Montgomery Village, Md. High school: Watkins Mill | 6-9 | 330 | So. |
| 73 | J.B. ShabazzHometown: Winston-Salem, N.C. High school: Oak Grove | 6-5 | 320 | Fr. |
| 71 | Jacqawn McRoyHometown: Bessemer, Ala. High school: Clay-Chalkville | 6-8 | 330 | R-So. |
| 54 | Jonah RodriguezHometown: San Diego, Calif. High school: Madison | 6-4 | 300 | R-Jr. |
| 66 | Jordan HallHometown: Columbus, Ohio High school: KIPP Columbus | 6-8 | 310 | R-Jr. |
| 74 | Nick FiumaraHometown: Foxboro, Mass. High school: Belmont Hill | 6-4 | 310 | Fr. |
| 52 | Rowan ByrneHometown: Bronxville, N.Y. High school: Iona Prep | 6-5 | 300 | R-Fr. |
| 77 | Trey BlueHometown: Cary, N.C. High school: Cary | 6-6 | 310 | R-Fr. |
| 57 | Will ConroyHometown: Valley View, Ohio High school: IMG Academy (Fla.) | 6-2 | 300 | Fr. |
| 65 | Zion SmithHometown: Townsend, Del. High school: DeMatha Catholic (Md.) | 6-3 | 310 | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 91 | Adam McCann-GibbsHometown: Glen, Northern Ireland High school: Northern Ireland | 6-0 | 210 | Fr. |
| 93 | Jacob HorvathHometown: Melbourne, Australia High school: McKinnon Secondary | 6-1 | 185 | R-Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 18 | Andres Miyares Jr.Hometown: Miami, Fla. High school: Belen Jesuit | 6-1 | 190 | R-So. |
| 10 | Au'Tori NewkirkHometown: Norfolk, Va. High school: Maury | 6-3 | 220 | R-Fr. |
| 9 | Billy Edwards Jr.Hometown: Springfield, Va. High school: Lake Braddock | 6-3 | 220 | Gr. |
| 15 | DJ MazzoneHometown: Atlanta, Ga. High school: IMG Academy | 6-0 | 180 | R-So. |
| 8 | Miles O'NeillHometown: Marblehead, Mass. High school: The Hun School [N.J.] | 6-5 | 220 | R-So. |
| 3 | Travis BurgessHometown: Grayson, Ga. High school: Grayson | 6-4 | 210 | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 7 | Benjamin HallHometown: Kennesaw, Ga. High school: North Cobb | 5-11 | 230 | R-Jr. |
| 23 | Charleston FrenchHometown: Amory, Miss. High school: Amory | 5-9 | 200 | R-Jr. |
| 20 | Crew DavisHometown: Fairfield, Conn. High school: Iona Preparatory | 5-11 | 200 | Fr. |
| 0 | Demon JuneHometown: Jacksonville, N.C. High school: Jacksonville | 5-11 | 225 | So. |
| 27 | Jaylen McGillHometown: Spartanburg, S.C. High school: Mount View Prep | 5-10 | 220 | So. |
| 26 | JoJo TroupeHometown: Tampa, Fla. High school: Berkeley Prep | 5-8 | 200 | R-Fr. |
| 5 | Kaleb JacksonHometown: Baton Rouge, La. High school: Liberty Magnet | 6-0 | 240 | R-Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 87 | Carson SneedHometown: Nashville, Tenn. High school: Donelson Christian Academy | 6-6 | 240 | Fr. |
| 88 | Deems MayHometown: Charlotte, N.C. High school: Myers Park | 6-2 | 225 | R-Sr. |
| 85 | Dream RashadHometown: Buford, Ga. High school: Buford | 6-5 | 240 | Fr. |
| 19 | Jaxxon WarrenHometown: Flower Mound, Texas High school: Marcus | 6-8 | 240 | R-So. |
| 45 | Jelani ThurmanHometown: Fairburn, Ga. High school: Langston Hughes | 6-6 | 245 | R-Jr. |
| 80 | Jordan WashingtonHometown: Houston, Texas High school: Langham Creek | 6-4 | 265 | R-So. |
| 84 | Shamar EasterHometown: Ashdown, Ark. High school: Ashdown | 6-5 | 230 | R-Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 14 | C.J. SadlerHometown: Detroit, Mich. High school: Cass Technical | 5-9 | 190 | Fr. |
| 83 | Carnell WarrenHometown: Bluffton, S.C. High school: Bluffton | 6-3 | 215 | Fr. |
| 6 | Dayton SneedHometown: Hermitage, Tenn. High school: Donelson Christian Academy | 6-0 | 180 | R-Jr. |
| 24 | Jaden JeffersonHometown: Oakland, Calif. High school: De La Salle | 5-9 | 165 | Fr. |
| 1 | Jordan ShippHometown: Charlotte, N.C. High school: Providence Day | 6-2 | 200 | Jr. |
| 82 | Keeyun ChapmanHometown: Jackson, Ala. High school: Jackson | 6-3 | 215 | Fr. |
| 81 | Kymistrii YoungHometown: Parrish, Fla. High school: Cardinal Mooney | 6-2 | 195 | Fr. |
| 86 | Madrid TuckerHometown: Lehigh Acres, Fla. High school: Fort Myers | 5-10 | 160 | R-Fr. |
| 4 | Mason HumphreyHometown: Loganville, Ga. High school: Grayson | 6-4 | 210 | Sr. |
| 11 | Nathan LeacockHometown: Rolesville, N.C. High school: Millbrook | 6-3 | 220 | R-Jr. |
| 17 | Nyqir HeltonHometown: Sicklerville, N.J. High school: Winslow Township | 5-11 | 185 | Fr. |
| 2 | Trech KekahunaHometown: Honolulu, Hawaii High school: Bishop Gorman | 5-10 | 185 | R-Jr. |
| 16 | Zamaurious RobertsonHometown: Dillon, S.C. High school: Dillon | 6-0 | 180 | Fr. |
Coaching Staff
Coaching Staff
| Head Coach | Bill Belichick |
| Offensive Coord. | Bobby Petrino |
| Defensive Coord. | Steve Belichick |
Season Info
2025 Season at a Glance
Record
4-8
2025 Season
Last Game
Nov 29 2025 vs NC State L 19-42
Next Game
TBA — 2027 Schedule Not Released
Resources
Get Smarter About Camps
Submit a Correction
See Something Wrong?
Spot an error on the North Carolina page — a wrong date, cost, coach, or registration link? Tap below to email us a correction directly.
✉ Email a Correction