The 2026 Camp Cycle Has Concluded
Check back in early 2027 as programs post their schedules.
Camp Schedule
2026 Camp Schedule (last season)
No official camp URL on file — check Norfolk State's athletic site directly.
| # | Name | Ht. | Wt. | Class |
|---|
| 29 | Javier Waldron | 6'2" | 190 lbs | R-So. |
| 23 | Jihad Brown | 6'0" | 180 lbs | Jr. |
| 36 | Peyton Surtain | 5'8" | 160 lbs | Fr. |
| 21 | Zachary Johnson | 6'3" | 200 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 17 | Aaron Evans | 5'11" | 180 lbs | R-Jr. |
| 4 | Christian Parham | 6'0" | 180 lbs | R-Sr. |
| 10 | Daizon Allen | 6'1" | 186 lbs | R-Sr. |
| 6 | Isaiah Hackett | 6'0" | 185 lbs | R-Sr. |
| 7 | Kaleb Broadbent | 5'11" | 200 lbs | R-Sr. |
| 2 | Nasir Bashir | 6'0" | 185 lbs | Gr. |
| 3 | Tormon Laprade | 5'11" | 178 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 91 | Aaron McDaniel | 6'2" | 240 lbs | R-So. |
| 52 | Eugene Allen IV | 6'3" | 260 lbs | Jr. |
| 96 | Jaco Pegha | 6'3" | 265 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 44 | Caleb Sain | 6'3" | 244 lbs | R-So. |
| 65 | Logan Candis | 6'3" | 345 lbs | R-Fr. |
| 98 | Quintin Goins | 6'3" | 265 lbs | R-So. |
| # | Name | Ht. | Wt. | Class |
|---|
| 24 | Jaylen Williams | 6'5" | 240 lbs | R-Sr. |
| 6 | Kyree Moyston | 6'6" | 240 lbs | R-Sr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 40 | Braeden Snavely | 6'3" | 280 lbs | Fr. |
| 95 | Dantey Menard | 6'0" | 300 lbs | R-Sr. |
| 90 | Jaidyn Mattis | 6'2" | 320 lbs | Fr. |
| 94 | Jayden Whitaker | 6'4" | 290 lbs | Fr. |
| 93 | Jaylen Graves | 5'10" | 185 lbs | Fr. |
| 12 | Jeremiah Henry | 6'3" | 275 lbs | R-Sr. |
| 8 | Malik Moses | 6'4" | 270 lbs | R-So. |
| 99 | Nathaniel Anthony | 6'0" | 255 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 37 | Evan Helfrich | 6'2" | 190 lbs | So. |
| 47 | Jake Walker | 6'2" | 175 lbs | Fr. |
| 97 | Marco Peery | 5'10" | 165 lbs | R-Jr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 0 | BJ Blake | 6'2" | 205 lbs | R-Sr. |
| 13 | Brendan Thompson | 5'11" | 210 lbs | R-Fr. |
| 50 | Damarion Simmons | 5'11" | 230 lbs | R-Jr. |
| 20 | I'Ziah Emery | 6'0" | 217 lbs | R-Fr. |
| 48 | Jason Galloway Jr. | 6'2" | 220 lbs | Fr. |
| 9 | Javontay Martin | 6'3" | 230 lbs | R-Sr. |
| 27 | Miguel Rijo | 6'1" | 230 lbs | R-Jr. |
| 19 | Princeton Toxey | 6'0" | 240 lbs | R-Jr. |
| 51 | Rashad Taylor | 6'1" | 231 lbs | R-Fr. |
| 45 | Richard Martin Jr. | 6'0" | 205 lbs | R-Jr. |
| 15 | Rontravious Perry | 6'1" | 215 lbs | R-Sr. |
| 18 | Xavier Graham | 6'2" | 225 lbs | R-Jr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 49 | Benjamin Heffron | 6'0" | 230 lbs | Sr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 77 | Darius Mosley | 6'6" | 340 lbs | R-So. |
| — | David Olasimbo | 6'4" | 295 lbs | R-Sr. |
| 60 | Dayvion Martin | 6'3" | 300 lbs | Fr. |
| 64 | Drean Wallace | 6'2" | 280 lbs | Fr. |
| 68 | Jack Smoot | 6'4" | 315 lbs | So. |
| 58 | Jaybran Degree | 6'6" | 280 lbs | R-Fr. |
| 71 | Jayden Chappell | 6'5" | 340 lbs | R-Jr. |
| 63 | Jaylen Hillman | 6'2" | 315 lbs | Fr. |
| 62 | Kayden Hillman | 6'2" | 310 lbs | Fr. |
| 59 | Makye Ramirez | 5'10" | 250 lbs | R-Sr. |
| 56 | Ryan Nolan | 6'5" | 325 lbs | R-Sr. |
| 57 | Samuel Egharevba | 6'5" | 300 lbs | R-Fr. |
| 54 | Terry Thomas Jr. | 6'4" | 330 lbs | Jr. |
| 69 | Tyler Leinberger | 6'5" | 325 lbs | R-Sr. |
| 55 | Tyson Miller | 6'5" | 290 lbs | R-Sr. |
| 78 | Umar Rockhead | 6'5" | 265 lbs | R-So. |
| # | Name | Ht. | Wt. | Class |
|---|
| 74 | Keyonte Arrington | 6'8" | 320 lbs | R-So. |
| 76 | Reed Hobbs | 6'6" | 280 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 92 | Jake Nichols | 6'1" | 198 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 6 | Da'Jean Golmond | 6'2" | 210 lbs | Fr. |
| 2 | Deljay Bailey | 6'2" | 205 lbs | R-Jr. |
| 9 | Reginald Johnson | 6'3" | 191 lbs | Jr. |
| 10 | Ty Jackson | 6'3" | 215 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 31 | Cameryn Simmons | 5'9" | 195 lbs | So. |
| 3 | Jalyn Daniels | 5'9" | 180 lbs | R-Sr. |
| 28 | Kameron Casnave | 6'1" | 220 lbs | Fr. |
| 22 | Kiron Benjamin | 5'10" | 190 lbs | Gr. |
| 7 | Ravon Moore | 5'9" | 210 lbs | So. |
| 43 | Tyree Diggs | 5'8" | 180 lbs | Fr. |
| 26 | Zachary Manning | 6'0" | 190 lbs | R-Fr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 11 | Caleb Turner | 6'3" | 190 lbs | R-Fr. |
| 38 | Christian Henry | 5'10" | 175 lbs | Fr. |
| 41 | Darion Spence | 5'10" | 171 lbs | Fr. |
| 33 | Edward Mills | 5'10" | 190 lbs | R-So. |
| 25 | Isaiah Ceus | 6'0" | 195 lbs | R-Jr. |
| 34 | Jacoby Marshall | 6'0" | 175 lbs | Fr. |
| 1 | Jordan Saunders | 5'10" | 185 lbs | R-Jr. |
| 4 | Josiah Davis | 6'0" | 199 lbs | R-Fr. |
| 35 | Kirk "KC" Robinson | 6'3" | 190 lbs | Fr. |
| 39 | Mayoy McGodfred | 5'11" | 192 lbs | R-So. |
| 46 | Sidney Jones Jr. | 6'1" | 205 lbs | So. |
| 5 | Stephon Hall | 6'2" | 193 lbs | Gr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 84 | Benjamin Hayes | 6'3" | 235 lbs | R-Jr. |
| 82 | Jamison Stevens | 6'4" | 260 lbs | So. |
| 87 | Jordan Horm Jr. | 6'3" | 231 lbs | Jr. |
| 80 | Rocco Ciocca | 6'5" | 245 lbs | R-Sr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 11 | Brevin Caldwell | 5'10" | 160 lbs | R-Sr. |
| 85 | Christian James | 6'0" | 156 lbs | Fr. |
| 16 | Da'Sean Golmond | 6'1" | 195 lbs | Fr. |
| 89 | Dominic Theibault | 6'2" | 185 lbs | R-Jr. |
| 0 | Elyjah Mitchell | 6'2" | 185 lbs | Sr. |
| 5 | Jamauri "Bam" Knox | 5'9" | 170 lbs | R-So. |
| 12 | Jason Wonodi | 5'11" | 180 lbs | R-Sr. |
| 13 | Keontae Diggs | 5'7" | 145 lbs | Fr. |
| 86 | Khamren Little | 6'3" | 165 lbs | Jr. |
| 88 | Marquell Johnson | 6'1" | 175 lbs | Fr. |
| 83 | Mike Jones | 6'0" | 170 lbs | Fr. |
| 1 | Paul Billups II | 6'2" | 195 lbs | R-Jr. |
| — | Pierce Brown | 6'0" | 175 lbs | Jr. |
| 81 | Quali Price | 6'0" | 160 lbs | Fr. |
| 8 | Shamar Vick | 5'10" | 175 lbs | R-Fr. |
| 32 | Shane Kelley | 5'10" | 180 lbs | R-So. |
| # | Name | Ht. | Wt. | Class |
|---|
| 13 | Kam'Ryn Thomas | 5'11" | — | 5th |
Snapshot captured 2026-10-20. Check the official roster for updates.
Open RecruitSzn program intelligence →Season Info
2025 Season at a Glance
Next Game
TBA — 2027 Schedule Not Released
STAY IN THE LOOP on recruiting intel
Resources
Submit a Correction
See Something Wrong?
Spot an error on the Norfolk State page — a wrong date, cost, coach, or registration link? Tap below to email us a correction directly.
✉ Email a Correction