The 2026 Camp Cycle Has Concluded
Check back in early 2027 as programs post their schedules.
Camp Schedule
→ Go to Official Camp PageOpens official camp page · CampSzn does not process registrations
2026 Roster
Official school roster| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 8 | A.J. TisdellHometown: College Station, Texas High school: College Station H.S. | 5'11" | 195 lbs | 4th |
| 29 | A.J. WilliamsHometown: Hampton, Va. High school: Hampton H.S. | 6'4" | 200 lbs | 4th |
| 3 | Buddha GarrettHometown: Longview, Texas High school: Longview H.S. | 6'0" | 200 lbs | 3rd |
| 16 | Bukari Miles Jr.Hometown: West Chester, Ohio High school: Lakota West H.S. | 6'2" | 195 lbs | 3rd |
| 18 | D'Arius CarmoucheHometown: Grand Prairie, Texas High school: South Grand Prairie H.S. | 6'0" | 170 lbs | 4th |
| 26 | Ethan BrownHometown: Tyler, Texas High school: Tyler Legacy H.S. | 6'0" | 200 lbs | 1st |
| 39 | Ethan ChavezHometown: Deer Park, Texas High school: Deer Park HS | 5'10" | 175 lbs | 2nd |
| 19 | Isaiah PruittHometown: Conroe, Texas High school: Conroe H.S. | 5'11" | 195 lbs | 3rd |
| 24 | Jameer DudleyHometown: Schertz, Texas High school: Clemens H.S. | 6'2" | 210 lbs | 4th |
| 17 | Kaden JammerHometown: Angleton, Texas High school: Angleton H.S. | 5'9" | 180 lbs | 3rd |
| 21 | Keeson WheelerHometown: Fort Walton Beach, Fla. High school: Choctawhatchee H.S. | 6'0" | 190 lbs | 2nd |
| 23 | Lamont Johnson-BurrellHometown: Sacramento, Calif. High school: Sacramento H.S. | 6'3" | 190 lbs | 4th |
| 1 | Mekhi BrownHometown: Wauchula, Fla. High school: Hardee H.S. | 6'3" | 230 lbs | 5th |
| 25 | Monty HuntHometown: McDonough, Ga. High school: Hunt HS | 6'0" | 175 lbs | 5th |
| 7 | Patrick BatisteHometown: Houston, Texas High school: Klein Cain H.S. | 6'0" | 175 lbs | 4th |
| 31 | Pig CageHometown: Kenner, La. High school: Arch Bishop Rummel HS | 5'9" | 200 lbs | 5th |
| 12 | Reece SylvesterHometown: Houston, Texas High school: Sterling H.S. | 6'1" | 200 lbs | 5th |
| 13 | Rome JeffersHometown: Wylie, Texas High school: Wylie East H.S. | 6'0" | 195 lbs | 2nd |
| 27 | Tyree RobersonHometown: Coppell, Texas High school: Coppell HS | 6'0" | 175 lbs | 1st |
| 28 | Tyrell RobersonHometown: Coppell, Texas High school: Coppell HS | 6'0" | 185 lbs | 1st |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 40 | Ben BaysHometown: Boerne, Texas High school: Boerne HS | 6'5" | 240 lbs | 1st |
| 42 | Caleb LewisHometown: San Antonio, Texas High school: Steele HS | 6'2" | 235 lbs | 5th |
| 11 | Chance SymonsHometown: Mitchell, Neb. High school: Scotts Bluff H.S. | 6'3" | 250 lbs | 4th |
| 5 | Chase CarterHometown: Brooklyn Park, Minn. High school: Minnehana Academy | 6'5" | 295 lbs | 5th |
| 35 | Curtis HoodHometown: Fort Myers, Fla. High school: Gateway H.S. | 6'1" | 250 lbs | 3rd |
| 96 | David BrownHometown: San Antonio, Texas High school: Cibolo Steele HS | 6'1" | 305 lbs | 3rd |
| 50 | Jace BardwellHometown: Flower Mound, Texas High school: Marcus HS | 6'2" | 300 lbs | 3rd |
| 6 | Jeremiah YoungHometown: Chandler, Ariz. High school: Chandler H.S. | 6'0" | 255 lbs | 3rd |
| 99 | Josh GonzalezHometown: San Antonio, Texas High school: Stevens HS | 6'3" | 315 lbs | 5th |
| 41 | Justice JordanHometown: Cincinnati, Ohio High school: Winton Woods HS | 6'2" | 220 lbs | 3rd |
| 91 | Lloyd JohnsonHometown: Hollywood, Fla. High school: Ellison HS | 6'2" | 295 lbs | 5th |
| 45 | Logan GranvilleHometown: Missouri City, Texas High school: Fort Bend Marshall HS | 6'3" | 285 lbs | 4th |
| 33 | Marlon CookHometown: Houston, Texas High school: Cy-Creek HS | 6'0" | 290 lbs | 1st |
| 9 | Terrell ElliottHometown: Garden City, Kan. High school: Garden City H.S. | 6'2" | 305 lbs | 5th |
| 32 | Tomsen VickeryHometown: Dripping Springs, Texas High school: Dripping Springs HS | 6'5" | 255 lbs | 2nd |
| 14 | Walt GrayHometown: Wichita, Kan. High school: Bishop Carroll H.S. | 6'2" | 235 lbs | 4th |
| 44 | Xavier TrotterHometown: Argyle, Texas High school: Argyle HS | 6'3" | 280 lbs | 2nd |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 22 | Joey BrysonHometown: Lumberton, N.J. High school: Rancocas Valley Regional H.S. | 5'10" | 195 lbs | 5th |
| 95 | Nick RigasHometown: Dallas, Texas High school: Highland Park HS | 6'0" | 190 lbs | 4th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 20 | Braden HayHometown: Katy, Texas High school: Katy Taylor H.S. | 6'2" | 230 lbs | 5th |
| 0 | Christian BarneyHometown: North Liberty, Iowa High school: Iowa City Liberty H.S. | 6'3" | 235 lbs | 3rd |
| 43 | Connor CorwinHometown: Frisco, Texas High school: Parish Episcopal H.S. | 5'10" | 195 lbs | 1st |
| 4 | Declan WilliamsHometown: Hamilton, Texas High school: Paul VI H.S. | 6'2" | 245 lbs | 5th |
| 22 | Jabrelle AsberryHometown: Fort Worth , Texas High school: North Crowley H.S. | 6'0" | 225 lbs | 2nd |
| 2 | Jachai PulleyHometown: Pasadena, Calif. High school: Muir H.S. | 6'1" | 230 lbs | 4th |
| 15 | Jerome Baker Jr.Hometown: Detroit, Mich. High school: Southfield H.S. | 6'2" | 215 lbs | 4th |
| 30 | Jordan NorwoodHometown: Highlands Ranch, Colo. High school: Valor Christian HS | 6'1" | 230 lbs | 5th |
| 34 | Leo BisesiHometown: San Antonio, Texas High school: Reagan HS | 6'0" | 235 lbs | 4th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 53 | Andis HalfmannHometown: Austin, Texas High school: Lake Travis HS | 5'10" | 150 lbs | 1st |
| 52 | Jonas HalbrookHometown: Humble, Texas High school: Atascocita HS | 6'2" | 215 lbs | 3rd |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 78 | Adam MayHometown: Azle, Texas High school: Azle HS | 6'6" | 305 lbs | 4th |
| 69 | Andres BarrazaHometown: Lubbock, Texas High school: Monterey HS | 6'4" | 342 lbs | 4th |
| 67 | Chase BurnsHometown: Olathe, Kan. High school: Olathe Northwest H.S. | 6'4" | 294 lbs | 4th |
| 79 | Christian FitchettHometown: Cibolo, Texas High school: Steele HS | 6'5" | 312 lbs | 4th |
| 58 | Colton CarterHometown: Fort Worth, Texas High school: Wichita Falls Memorial HS | 6'1" | 303 lbs | 2nd |
| 62 | Cutter SmithHometown: Lexington, Texas High school: Lexington HS | 6'1" | 293 lbs | 1st |
| 77 | Dylan KirbyHometown: Williamsburg, Va. High school: Fork Union Military HS | 6'6" | 300 lbs | 3rd |
| 65 | Easton FultonHometown: Rosebud, Texas High school: Rosebud Lott HS | 6'4" | 327 lbs | 4th |
| 66 | Hayden HenryHometown: Beaumont, Texas High school: Hardin-Jefferson HS | 6'3" | 288 lbs | 1st |
| 59 | Johnavion DeesHometown: Troy, Texas High school: Troy HS | 6'3" | 350 lbs | 1st |
| 76 | Kali'i LeomitiHometown: Portland, Texas High school: Gregory Portland HS | 6'3" | 347 lbs | 1st |
| 55 | Kam NewhouseHometown: Duncanville, Texas High school: Duncanville HS | 6'3" | 325 lbs | 2nd |
| 74 | Kunian KuanyHometown: Marshalltown, Iowa High school: Marshalltown HS | 6'3" | 290 lbs | 3rd |
| 63 | Lamont SmithHometown: Elkhart, Texas High school: Elkhart HS | 6'3" | 286 lbs | 2nd |
| 73 | Matthew LewisHometown: Richardson, Texas High school: Richardson HS | 6'3" | 304 lbs | 2nd |
| 56 | Mike StokerHometown: Dallas, Texas High school: South Oak Cliff H.S. | 6'6" | 310 lbs | 4th |
| 64 | Ozzy GarciaHometown: Donna, Texas High school: Donna HS | 6'1" | 296 lbs | 4th |
| 71 | Richard GriggHometown: Austin, Texas High school: Westlake HS | 6'5" | 297 lbs | 2nd |
| 75 | Ryan DirksenHometown: Vancouver, Wash. High school: Central Catholic HS | 6'6" | 322 lbs | 5th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 48 | Efren JassoHometown: Houston, Texas High school: CE King HS | 6'2" | 245 lbs | 5th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 8 | David RasorHometown: Newport Beach, Calif. High school: Corona Del Mar H.S. | 6'1" | 210 lbs | 4th |
| 9 | Emmett BrownHometown: San Marcos, Calif. High school: San Marcos H.S. | 5'11" | 190 lbs | 5th |
| 16 | Jackson FieldsHometown: New Orleans, La. High school: Destrehan H.S. | 6'2" | 207 lbs | 1st |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 24 | Damashja HarrisHometown: Tallahassee, Fla. High school: Ellison H.S. | 6'2" | 230 lbs | 5th |
| 12 | Jayden HibblerHometown: Lubbock, Texas High school: Monterey H.S. | 5'8" | 180 lbs | 3rd |
| 25 | Keyon ButlerHometown: Fort Worth, Texas High school: Fort Worth Western | 6'2" | 220 lbs | 4th |
| 1 | Lontrell TurnerHometown: Dallas, Texas High school: Duncanville H.S. | 5'11" | 190 lbs | 4th |
| 29 | Traveon GreenHometown: Tomball, Texas High school: Tomball Memorial HS | 5'9" | 195 lbs | 2nd |
| 36 | William Taylor IIIHometown: Dallas, Texas High school: Prestonwood Christian Academy | 5'9" | 195 lbs | 1st |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 49 | Ethan BrumgardHometown: Schertz, Texas High school: Clemens HS | 5'11" | 185 lbs | 3rd |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 46 | Aidan CardwellHometown: Junction, Texas High school: Junction HS | 6'3" | 230 lbs | 2nd |
| 11 | Cedric Lott Jr.Hometown: Dallas, Texas High school: Horn H.S. | 6'6" | 220 lbs | 3rd |
| 47 | Dane FarleyHometown: Wylie, Texas High school: Wylie HS | 6'1" | 240 lbs | 4th |
| 89 | Evan DrakeHometown: San Antonio, Texas High school: Pieper HS | 6'5" | 250 lbs | 2nd |
| 45 | Frank RigginsHometown: San Antonio, Texas High school: Sam Houston HS | 6'4" | 280 lbs | 4th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 13 | Daniel BerryHometown: Pflugerville, Texas High school: Pflugerville Weiss H.S. | 5'9" | 168 lbs | 1st |
| 37 | Ernest AcunaHometown: San Antonio, Texas High school: Antonian HS | 6'1" | 173 lbs | 1st |
| 10 | Isaiah BlairHometown: Downey, Calif. High school: Downey H.S. | 5'11" | 194 lbs | 4th |
| 2 | Isaiah ChampagneHometown: Cecilia, La. High school: Pieper H.S. | 5'10" | 180 lbs | 2nd |
| 21 | Jabre BevineauHometown: Fullerton, Calif. High school: Los Lomas H.S. | 6'3" | 185 lbs | 5th |
| 84 | Jackson HancockHometown: Columbus, Texas High school: Columbus HS | 5'10" | 170 lbs | 3rd |
| 83 | Jackson SmithHometown: Austin, Texas High school: Regents School of Austin | 5'7" | 160 lbs | 3rd |
| 6 | Jacob EmmersHometown: Plano, Texas High school: Anna H.S. | 6'0" | 190 lbs | 3rd |
| 38 | James MontgomeryHometown: Austin, Texas High school: Dripping Springs H.S. | 5'11" | 170 lbs | 1st |
| 17 | Jameson GarciaHometown: Amarillo, Texas High school: Amarillo H.S. | 6'1" | 200 lbs | 4th |
| 0 | Jamir RobertsHometown: Owings Mills, Md. High school: McDonogh H.S. | 5'9" | 175 lbs | 5th |
| 19 | Mikey MoshierHometown: Silsbee, Texas High school: Silsbee H.S. | 6'2" | 215 lbs | 2nd |
| 14 | Patrick BridgesHometown: Sunnyside, Texas High school: Pearland H.S. | 6'1" | 175 lbs | 3rd |
| 7 | Price MorganHometown: Round Rock, Texas High school: Pflugerville Weiss H.S. | 5'11" | 190 lbs | 5th |
| 4 | Roy AlexanderHometown: Fort Meyers, Fla. High school: Riverdale H.S. | 5'10" | 205 lbs | 5th |
| 3 | Tyrece Fairly-DiyemHometown: Fresno, Calif. High school: Edison H.S. | 6'2" | 240 lbs | 4th |
| 5 | Zach PhippsHometown: Diboll, Texas High school: Diboll H.S. | 6'2" | 200 lbs | 4th |
Coaching Staff
Coaching Staff
| Head Coach | G.J. Kinne |
Season Info
2025 Season at a Glance
Record
5-7
2025 Season
Last Game
—
Next Game
TBA — 2027 Schedule Not Released
Resources
Get Smarter About Camps
Submit a Correction
See Something Wrong?
Spot an error on the Incarnate Word page — a wrong date, cost, coach, or registration link? Tap below to email us a correction directly.
✉ Email a Correction