The 2026 Camp Cycle Has Concluded
Check back in early 2027 as programs post their schedules.
Camp Schedule
→ Go to Official Camp PageOpens official camp page · CampSzn does not process registrations
2026 Roster
Official school roster| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 6 | Alonzo RiddickHometown: Hempstead, N.Y. High school: Long Island Lutheran | 6'2" | 190 lbs | So. |
| 34 | Ardon WestHometown: Dallas, Texas High school: Loomis Chaffee | 6'3" | 203 lbs | Fr. |
| 19 | Boogie OwensHometown: Willow Park, Texas High school: Aledo | 6'2" | 195 lbs | Jr. |
| 30 | Brayden DeVaulHometown: Washington, D.C. High school: Gonzaga College H.S. | 5'11" | 184 lbs | So. |
| 8 | Camaul KingHometown: Goulds, Fla. High school: True North Classical Academy (Rise Prep Academy) | 6'0" | 180 lbs | Fr. |
| 37 | Danny SmiechowskiHometown: Upper Saddle River, N.J. High school: Northern Highlands Regional | 6'0" | 190 lbs | Jr. |
| 17 | Deron HallHometown: San Antonio, Texas High school: Brandeis | 5'11" | 185 lbs | So. |
| 1 | Drew MinichHometown: Cincinnati, Ohio High school: Lakota West | 6'2" | 200 lbs | Jr. |
| 11 | Johnny SchmittHometown: Chicago, Ill. High school: St. Rita of Cascia (Southern Ill.) | 6'1" | 190 lbs | Jr. |
| 2 | Joshua KabakaHometown: Rochester, N.Y. High school: Churchville-Chili (Lake Erie) | 6'3" | 195 lbs | Jr. |
| 14 | Josiah CrawfordHometown: Middletown, Del. High school: Caravel Academy | 6'0" | 180 lbs | Fr. |
| 15 | Justin JohnsonHometown: Carlsbad, Calif. High school: Carlsbad | 6'2" | 195 lbs | Sr. |
| 4 | Kemaury TyeHometown: Cincinnati, Ohio High school: Anderson | 5'11" | 175 lbs | Fr. |
| 0 | Krystian PothelHometown: Andover, Mass. High school: Governor's Academy | 5'11" | 205 lbs | So. |
| 3 | Mathani Paul-SwinsonHometown: Baltimore, Md. High school: McDonogh School | 6'0" | 195 lbs | Sr. |
| 31 | Michael VespiHometown: Montvale, N.J. High school: Montvale Township (Bucknell) | 5'11" | 185 lbs | So. |
| 48 | Riccardo Zanotti CavazzoniHometown: Milan, Italy High school: Collegio San Carlo (Pace) | 6'1" | 190 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 50 | Brian Oliver, Jr.Hometown: West Haven, Conn. High school: Taft School | 6'3" | 295 lbs | Fr. |
| 77 | Carter HessHometown: Hancock, Md. High school: Fort Hill | 6'2" | 294 lbs | Jr. |
| 98 | Colby SpencerHometown: Pembroke, Mass. High school: Suffield Academy | 6'4" | 285 lbs | Gr. |
| 35 | Cole NelsonHometown: Clinton, Mass. High school: Lawrence Academy | 6'3" | 235 lbs | Jr. |
| 91 | Ezekiel JacksonHometown: Calgary, Alberta High school: Williston Northhampton | 6'2" | 270 lbs | Fr. |
| 49 | Hunter BighamHometown: Chatham, N.J. High school: Chatham | 6'3" | 225 lbs | Fr. |
| 42 | Jakub MwangelwaHometown: Chicago, Ill. High school: Taft (Dupage) | 6'3" | 245 lbs | Jr. |
| 96 | James Dunnemann IIHometown: Montclair, N.J. High school: Seton Hall Prep | 6'5" | 285 lbs | So. |
| 10 | Jovan GeorgeHometown: Kearny, N.J. High school: Don Bosco Prep (Holy Cross) | 6'2" | 300 lbs | Jr. |
| 95 | Kevin NizolekHometown: Madison, Conn. High school: Avon Old Farm | 6'3" | 250 lbs | Sr. |
| 46 | Lorenzo RiddickHometown: Hempstead, N.Y. High school: Long Island Lutheran | 6'4" | 225 lbs | So. |
| 92 | Mardale RoweHometown: Phoenix, Ariz. High school: Brophy Prep | 6'2" | 250 lbs | Jr. |
| 93 | Nathan Jean-PhilippeHometown: Brockton, Mass. High school: Brockton | 6'4" | 250 lbs | Fr. |
| 43 | Owen TheoharidesHometown: Wilton, Conn. High school: Wilton | 6'3" | 235 lbs | Jr. |
| 94 | Tab ButlerHometown: Peachtree Corners, Ga. High school: Wesleyan | 6'1" | 215 lbs | Fr. |
| 90 | Tiu AfalavaHometown: Baldwin Park, Calif. High school: Bishop Amat High (SDSU) | 6'2" | 285 lbs | Jr. |
| 45 | Tyler DavisHometown: Brooklyn, N.Y. High school: Erasmus Hall | 6'2" | 227 lbs | So. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 99 | Bennett HendersonHometown: Pittsburgh, Pa. High school: Upper St. Clair | 6'0" | 180 lbs | Jr. |
| 97 | Dominic SansoneHometown: Rochester, N.Y. High school: McQuaid Jesuit | 6'0" | 190 lbs | Jr. |
| 38 | Mack MassadHometown: Rocky River, Ohio High school: Rocky River | 5'10" | 170 lbs | Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 41 | Osama ElsayedHometown: Valley Stream, N.Y. High school: Valley Stream North | 6'3" | 180 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 27 | AJ RevellaHometown: Montvale, N.J. High school: St. Joseph's Regional | 6'2" | 232 lbs | Fr. |
| 38 | Alex FialaHometown: Westport, Conn. High school: Staples | 6'2" | 195 lbs | Jr. |
| 12 | Andrew OsmunHometown: Spring Grove, Pa. High school: Spring Grove Area | 6'1" | 225 lbs | Sr. |
| 20 | Christian BlackHometown: Warren, N.J. High school: Seton Hall Prep | 6'2" | 230 lbs | Jr. |
| 41 | Hayden TumminiaHometown: Milton, Ga. High school: Milton | 5'11" | 220 lbs | So. |
| 32 | Jaylen DawsonHometown: Goodyear, Ariz. High school: Desert Edge | 6'2" | 225 lbs | Jr. |
| 39 | Justin FontanaHometown: Sparta, N.J. High school: Pope John XXIII | 6'2" | 225 lbs | Sr. |
| 56 | Sean MaguireHometown: Glen Mills, Pa. High school: Malvern Prep | 6'1" | 215 lbs | Sr. |
| 9 | Tavian FendersonHometown: Hudson, N.H. High school: Phillips Exeter Academy | 6'2" | 225 lbs | So. |
| 54 | Wyatt KnappHometown: Park City, Utah High school: Park City High School | 6'3" | 222 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 57 | Deacon PrinceHometown: West Hartford, Conn. High school: Avon Old Farms | 6'1" | 205 lbs | So. |
| 54 | Jack JedlickaHometown: Greenwich, Conn. High school: Greenwich | 5'9" | 175 lbs | So. |
| 52 | Lachlan McIntyreHometown: White Plains, N.Y. High school: Archbishop Stepinac | 6'2" | 212 lbs | Jr. |
| 16 | Michael DoctorHometown: Buffalo, N.Y. High school: Canisius | 6'1" | 195 lbs | Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 55 | Adam YevchakHometown: Neptune, N.J. High school: Donovan Catholic | 6'4" | 305 lbs | Jr. |
| 70 | Christian VelardiHometown: Glen Ridge, N.J. High school: The Peddie School | 6'8" | 310 lbs | Fr. |
| 52 | Cole MorganHometown: Chester, N.J. High school: Delbarton (Rice) | 6'4" | 288 lbs | Jr. |
| 68 | Colin Van RooyHometown: Strongsville, Ohio High school: Strongsville | 6'5" | 300 lbs | Sr. |
| 56 | Collin GergerHometown: Oak Lawn, Ill. High school: St. Rita of Cascia High | 6'4" | 300 lbs | Sr. |
| 72 | Cooper LaFondHometown: Englewood, N.J. High school: Saint Peter's Prep | 6'8" | 330 lbs | Jr. |
| 64 | Dylan HainesHometown: Harrison, N.Y. High school: Harrison | 6'4" | 285 lbs | Sr. |
| 67 | Graham EdwardsHometown: Darien, Conn. High school: Choate Rosemary Hall | 6'3" | 270 lbs | So. |
| 60 | Harold KangHometown: Mahwah, N.J. High school: Bergen Catholic | 6'2" | 290 lbs | Fr. |
| 73 | Leo RickHometown: Cleveland, Ohio High school: St. Ignatius | 6'2" | 290 lbs | So. |
| 66 | Logan ScottHometown: Wilmington, Del. High school: Taft School | 6'6" | 300 lbs | Fr. |
| 77 | Marco DeCroceHometown: Haworth, N.J. High school: Northern Valley Demarest | 6'4" | 295 lbs | So. |
| 53 | Mario ManciniHometown: Somers, N.Y. High school: Somers (St. John Fisher) | 6'2" | 275 lbs | So. |
| 57 | Mason LaFondHometown: Englewood, N.J. High school: Paramus Catholic | 6'3" | 285 lbs | Fr. |
| 71 | Owen DuetschHometown: Summit, N.J. High school: St. Thomas More | 6'8" | 305 lbs | Sr. |
| 79 | Petar StrbacHometown: Park Ridge, Ill. High school: Maine South | 6'5" | 275 lbs | So. |
| 51 | Ryan BlumHometown: Chandler, Ariz. High school: Basha (Central Michigan) | 6'1" | 295 lbs | Sr. |
| 61 | Thomas CornettHometown: Palm Beach Gardens, Fla. High school: King's Academy | 6'4" | 295 lbs | Sr. |
| 78 | Will SmithHometown: Mississauga, Ont. High school: Tabor Academy (Mass.) | 6'5" | 305 lbs | So. |
| 50 | Wyatt ScarrittHometown: Bristol, Conn. High school: Avon Old Farms | 6'6" | 285 lbs | So. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 83 | Michael HartshornHometown: Clark's Summit, Pa. High school: Abington Heights (Duquesne) | 6'0" | 180 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 15 | Crew ColonHometown: Middletown, N.Y. High school: Williston Northampton | 6'2" | 210 lbs | Fr. |
| 12 | Gunnar SmithHometown: Lake Mary, Fla. High school: Lake Mary (UCF) | 6'5" | 210 lbs | Sr. |
| 10 | Thomas RossoHometown: Palos Verdes Estates, Calif. High school: Chadwick | 6'3" | 205 lbs | Jr. |
| 3 | Tripp HolleyHometown: Dallas, Texas High school: Lake Highlands | 6'3" | 200 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 17 | Barrett FallonHometown: San Antonio, Texas High school: Davenport | 5'10" | 195 lbs | Fr. |
| 29 | Dylan MaconHometown: St. Louis, Mo. High school: John Burroughs | 5'9" | 205 lbs | So. |
| 34 | Jacob RodriguezHometown: Jersey City, N.J. High school: Hudson Catholic | 5'9" | 195 lbs | Sr. |
| 25 | Jamell JamesHometown: Youngstown, Ohio High school: Fitch | 5'11" | 215 lbs | Sr. |
| 8 | Rocco GrilloHometown: Greenwich, Conn. High school: Greenwich High School | 6'1" | 200 lbs | Jr. |
| 14 | Taariq DensonHometown: Upper Marlboro, Md. High school: Bishop McNamara | 5'9" | 195 lbs | Fr. |
| 23 | Vinny RugaiHometown: Chicago, Ill. High school: St. Ignatius College Prep | 6'0" | 190 lbs | Sr. |
| 36 | Will DeadyHometown: Basking Ridge, N.J. High school: Ridge (Marist) | 5'10" | 200 lbs | So. |
| 13 | Yohan-Li LouisHometown: Boynton Beach, Fla. High school: Calvary Christian Academy | 6'0" | 197 lbs | So. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 24 | Chris Tuck IIHometown: Bronx, N.Y. High school: New Rochelle | 6'3" | 245 lbs | Gr. |
| 89 | Dallas ReeceHometown: Jersey City, N.J. High school: Saint Peter's Prep | 6'2" | 198 lbs | Jr. |
| 86 | Jake KuceraHometown: North Haledon, N.J. High school: DePaul Catholic (Maine) | 6'4" | 250 lbs | Jr. |
| 84 | John MorrisHometown: Wyckoff, N.J. High school: Bergen Catholic | 6'4" | 240 lbs | So. |
| 44 | Kevin O'BrienHometown: Palo Alto, Calif. High school: Palo Alto | 6'5" | 230 lbs | Fr. |
| 85 | Rob NovotnyHometown: Philadelphia, Pa. High school: St. Joseph's Prep | 6'4" | 235 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 88 | Hudson Team IMPACTHometown: Eastchester, N.Y. High school: Team IMPACT | 4'6" | 90 lbs | Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 7 | Alec HughesHometown: Round Hill, Va. High school: Woodgrove (Maryland) | 6'2" | 195 lbs | Sr. |
| 88 | Andrew BondHometown: Lexington, S.C. High school: White Knoll (NIU) | 5'11" | 187 lbs | Sr. |
| 26 | Carter FooteHometown: St. Louis, Mo. High school: John Burroughs | 6'2" | 190 lbs | So. |
| 22 | Christian TutsonHometown: Temple, Texas High school: Temple | 6'0" | 190 lbs | So. |
| 35 | Davie RolleHometown: Tampa, Fla. High school: Plant | 5'10" | 165 lbs | Fr. |
| 87 | Eric PirrelloHometown: Harrison, N.Y. High school: Iona Prep | 5'9" | 180 lbs | Fr. |
| 27 | Judah Ofori-AnsahHometown: Bowie, Md. High school: Episcopal | 5'10" | 185 lbs | So. |
| 4 | KJ ReedHometown: Mission Viejo, Calif. High school: Mission Viejo | 6'0" | 180 lbs | Sr. |
| 47 | Luke HardyHometown: Malvern, Pa. High school: Malvern Prep | 6'1" | 180 lbs | So. |
| 82 | Luke HyanHometown: Los Angeles, Calif. High school: Loyola (Glendale College) | 6'3" | 187 lbs | So. |
| 80 | Michael DoneganHometown: Oak Lawn, Ill. High school: Marist High School | 5'11" | 180 lbs | Sr. |
| 21 | Nodin TracyHometown: Imperial, Pa. High school: West Allegheny | 6'0" | 195 lbs | Sr. |
| 30 | Peyton LehnerHometown: Newport Beach, Calif. High school: Mater Dei | 5'10" | 185 lbs | Fr. |
| 5 | Ricky Gonzalez IIHometown: San Antonio, Texas High school: Antonian College Prep | 6'0" | 200 lbs | Sr. |
| 19 | Troy WorrellHometown: White Plains, N.Y. High school: The Williston Northampton School | 5'9" | 170 lbs | So. |
| 81 | Zach MadisonHometown: Ho-Ho-Kus, N.J. High school: Northern Highlands Regional (UConn) | 6'3" | 200 lbs | Jr. |
Coaching Staff
Coaching Staff
| Head Coach | Joe Conlin |
Season Info
2025 Season at a Glance
Record
1-11
2025 Season
Last Game
—
Next Game
TBA — 2027 Schedule Not Released
Resources
Get Smarter About Camps
Submit a Correction
See Something Wrong?
Spot an error on the Fordham page — a wrong date, cost, coach, or registration link? Tap below to email us a correction directly.
✉ Email a Correction