The 2026 Camp Cycle Has Concluded
Check back in early 2027 as programs post their schedules.
Camp Schedule
→ Go to Official Camp PageOpens official camp page · CampSzn does not process registrations
2026 Roster
Official school roster| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 15 | CJ GilmoreHometown: Orlando, Fla. | 5'10" | 176 lbs | Sr. |
| 32 | Camren RichardsHometown: Morristown, Tenn. | 5'11" | 188 lbs | Fr. |
| 18 | Izziek ChandlerHometown: San Antonio, Texas | 6'0" | 178 lbs | So. |
| 5 | Jimmy BowdryHometown: Thomasville, Ga. | 6'0" | 186 lbs | 5th |
| 23 | Ramani BrutonHometown: Greenville, S.C. | 6'0" | 177 lbs | R-Fr. |
| 21 | Tamajh MitchellHometown: Jacksonville, Fla. | 5'8" | 162 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 25 | Jaden HaywoodHometown: Ooltewah, Tenn. | 5'11" | 165 lbs | Fr. |
| 19 | Tamari HillHometown: Murfreesboro, Tenn. | 5'10" | 181 lbs | Fr. |
| 47 | Zabian GoodwinHometown: Kingsport, Tenn. | 5'11" | 180 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 91 | Brenden LeBlancHometown: Marrero, La. | 5'11" | 270 lbs | Sr. |
| 97 | Isaiah PottsHometown: Fayetteville, N.C. | 6'0" | 305 lbs | Gr. |
| 22 | Jayden Wilson-AbramsHometown: Greenville, S.C. | 6'0" | 284 lbs | R-So. |
| 50 | Josh MeltzerHometown: Port St. Lucie, Fla. | 6'0" | 266 lbs | R-Jr. |
| 20 | Josiha MasonHometown: Kankakee, Ill. | 6'1" | 248 lbs | R-Jr. |
| 99 | Mason BallHometown: Elizabethton, Tenn. | 6'4" | 284 lbs | R-So. |
| 96 | T.A. CunninghamHometown: Atlanta, Ga. | 6'5" | 264 lbs | R-So. |
| 98 | Tyreek'e RobinsonHometown: Bradenton, Fla. | 6'2" | 325 lbs | R-So. |
| 90 | Xavier PorterHometown: Palmetto, Fla. | 6'2" | 258 lbs | R-So. |
| 13 | Yasir SmithHometown: Summerville, S.C. | 6'4" | 272 lbs | R-Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 45 | Ayden GuessHometown: Tulsa, Okla. | 6'3" | 238 lbs | Jr. |
| 0 | Charles WoodardHometown: Starkville, Miss. | 6'3" | 233 lbs | Jr. |
| 29 | Elijah TaylorHometown: Gadsden, Ala. | 6'4" | 234 lbs | Sr. |
| 1 | Gideon HerbertHometown: Munich, Germany | 6'3" | 250 lbs | R-So. |
| 17 | KJ GillespieHometown: Mooresville, N.C. | 6'2" | 244 lbs | Fr. |
| 46 | Samuel IrohHometown: Collierville, Tenn. | 6'0" | 216 lbs | R-Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 15 | Ewan JohnsonHometown: Knoxville, Tenn. | 5'7" | 178 lbs | R-Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 49 | Eli PearsonHometown: Oak Ridge, Tenn. | 6'1" | 175 lbs | Fr. |
| 17 | Ethan LaneHometown: Hixson, Tenn. | 6'0" | 193 lbs | R-Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 33 | Dre DelinoisHometown: Chicoutimi, Quebec, Canada | 6'0" | 230 lbs | Sr. |
| 30 | Drew ArmbristerHometown: Greeneville, Tenn. | 5'11" | 218 lbs | R-Fr. |
| 7 | Eugene WareHometown: Thomasville, Ga. | 6'1" | 219 lbs | Fr. |
| 44 | Grant BullardHometown: Rome, Ga. | 5'11" | 209 lbs | R-Jr. |
| 28 | Jamari FarmerHometown: Mooresville, N.C. | 6'0" | 217 lbs | So. |
| 10 | Jarris ConeyHometown: Warner Robbins, Ga. | 5'9" | 220 lbs | Jr. |
| 3 | Jarvis JohnsonHometown: Miami, Fla. | 5'11" | 220 lbs | R-So. |
| 35 | Jeremiah CurryHometown: Bluffton, S.C. | 6'0" | 217 lbs | R-So. |
| 36 | Joshua McCulloughHometown: Atlanta, Ga. | 6'1" | 210 lbs | Fr. |
| 37 | Maddox BaliusHometown: Daphne, Ala. | 5'11" | 217 lbs | So. |
| 14 | Qua BirdsongHometown: Roanoke, Ala. | 6'2" | 186 lbs | Jr. |
| 38 | Reed Blake-ThomasHometown: Brighton, Mich. | 6'0" | 240 lbs | R-Fr. |
| 59 | Taylor McClureHometown: Hayesville, N.C. | 6'0" | 222 lbs | R-So. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 42 | Brock WinsteadHometown: Raleigh, N.C. | 6'2" | 215 lbs | R-Jr. |
| 39 | Ethan MickHometown: Rock Hill, S.C. | 6'0" | 205 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 6 | Jivon OggsHometown: Mansfield, Texas | 5'9" | 163 lbs | R-Sr. |
| 43 | Logan MillerHometown: Nashville, Tenn. | 5'8" | 170 lbs | R-Fr. |
| 11 | Moin GammageHometown: Inglewood, Calif. | 5'10" | 164 lbs | R-Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 69 | Aidan HitesmanHometown: Morristown, Tenn. | 6'4" | 295 lbs | Fr. |
| 50 | Brodie BassHometown: Sumrall, Miss. | 6'3" | 296 lbs | Jr. |
| 54 | Cal GrubbsHometown: Maryville, Tenn. | 6'2" | 290 lbs | R-Jr. |
| 70 | Eli DortonHometown: Norris, Tenn. | 6'5" | 303 lbs | R-Fr. |
| 52 | Frank WestHometown: Corbin, Ky. | 6'3" | 313 lbs | R-So. |
| 67 | Harry SimpsonHometown: Pfafftown, N.C. | 6'4" | 285 lbs | Fr. |
| 51 | Isaiah HallHometown: LaGrange, Ga. | 6'1" | 282 lbs | R-So. |
| 73 | Joshua BensonHometown: Irmo, S.C. | 6'6" | 329 lbs | R-Fr. |
| 58 | Maddox RadcliffeHometown: Asheville, N.C. | 6'0" | 297 lbs | R-Jr. |
| 60 | Micah SumpterHometown: Knightdale, N.C. | 6'3" | 319 lbs | Sr. |
| 79 | Mitchell DunlapHometown: Cumming, Ga. | 6'4" | 283 lbs | R-So. |
| 56 | Nash StinnettHometown: Maryville, Tenn. | 6'2" | 295 lbs | Fr. |
| 68 | Noah AnkerHometown: Vejle, Denmark | 6'8" | 332 lbs | R-So. |
| 77 | Sam BrowderHometown: Kingsport, Tenn. | 6'5" | 304 lbs | R-Fr. |
| 76 | Steve LizamaHometown: West New York, N.J. | 6'2" | 310 lbs | R-So. |
| 57 | Ty WilliamsHometown: Greeneville, Tenn. | 6'2" | 310 lbs | R-Jr. |
| 66 | Tyler GrizzleHometown: Kingsport, Tenn. | 6'4" | 305 lbs | Fr. |
| 55 | Will McCrawHometown: Tiger, Ga. | 6'3" | 276 lbs | R-Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 44 | Luke StewartHometown: Hattiesburg, Miss. | 6'0" | 195 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 27 | Jack McKissockHometown: Jacksonville Beach, Fla. | 6'2" | 203 lbs | Fr. |
| 13 | Jackson ByrdHometown: Clayton, N.C. | 6'0" | 191 lbs | So. |
| 1 | Jadyn DavisHometown: Charlotte, N.C. | 6'2" | 199 lbs | R-So. |
| 10 | Jake McNamaraHometown: Franklin, Tenn. | 5'11" | 198 lbs | R-Jr. |
| 16 | Kaleb NarcisseHometown: Marietta, Ga. | 6'1" | 210 lbs | Fr. |
| 12 | Mason MimsHometown: Oxford, Ala. | 6'3" | 211 lbs | R-Fr. |
| 20 | Weston EdmondsonHometown: Knoxville, Tenn. | 6'5" | 229 lbs | R-Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 24 | Chelton SwaffordHometown: Goodlettsville, Tenn. | 5'9" | 202 lbs | Fr. |
| 26 | D'Marius RuckerHometown: Lakeland, Fla. | 5'9" | 195 lbs | R-So. |
| 7 | Jaiden DanielsHometown: Commerce, Ga. | 5'7" | 167 lbs | R-Fr. |
| 21 | Jason AlbrittonHometown: Lithia, Fla. | 5'10" | 222 lbs | R-Sr. |
| 41 | Mike HassellHometown: Nashville, Tenn. | 5'11" | 185 lbs | Fr. |
| 5 | TJ PeytonHometown: Buford, Ga. | 5'9" | 210 lbs | So. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 31 | Brycen DowdellHometown: Madison, Ala. | 6'2" | 185 lbs | R-Fr. |
| 8 | Caleb CooperHometown: Darrow, La. | 5'9" | 190 lbs | So. |
| 12 | Damari BurtonHometown: Tupelo, Miss. | 6'0" | 191 lbs | Jr. |
| 4 | Devin HunterHometown: Norcross, Ga. | 6'0" | 183 lbs | Sr. |
| 9 | Donya BordenHometown: Cincinnati, Ohio | 5'10" | 199 lbs | R-Jr. |
| 2 | Mike JenkinsHometown: Summerville, S.C. | 6'0" | 179 lbs | Sr. |
| 24 | Terian WilliamsHometown: Atlanta, Ga. | 5'11" | 190 lbs | 5th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 89 | Billy LyonsHometown: Cincinnati, Ohio | 6'3" | 236 lbs | R-Fr. |
| 88 | Charlie BrowderHometown: Kingsport, Tenn. | 6'7" | 254 lbs | Gr. |
| 40 | Chase NormanHometown: Knoxville, Tenn. | 6'4" | 220 lbs | Fr. |
| 85 | Colin RutlandHometown: Reston, Va. | 6'6" | 255 lbs | R-So. |
| 80 | Jacob ColemanHometown: Chesterfield, Va. | 6'3" | 230 lbs | R-Sr. |
| 81 | Kaleb LinerHometown: Newland, N.C. | 6'4" | 233 lbs | Fr. |
| 6 | Khristian MeansHometown: Jonesville, S.C. | 6'3" | 230 lbs | R-Jr. |
| 19 | Vashawn NallsHometown: Oak Ridge, Tenn. | 6'2" | 230 lbs | R-So. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 0 | Brandon WintonHometown: Knoxville, Tenn. | 5'11" | 183 lbs | R-So. |
| 48 | Cole BlantonHometown: Johnson City, Tenn. | 6'0" | 170 lbs | Fr. |
| 84 | Hudson MakuchHometown: Cottonwood, Ariz. | 5'11" | 182 lbs | R-Fr. |
| 82 | Izay BridgesHometown: Shelby, N.C. | 5'6" | 171 lbs | R-So. |
| 18 | Jayden ScottHometown: Fort Mill, S.C. | 5'11" | 175 lbs | Fr. |
| 11 | Josh BuckhalterHometown: Rabun Gap, Ga. | 5'7" | 169 lbs | Fr. |
| 86 | Peyton RoweHometown: Battle Creek, Mich. | 6'4" | 193 lbs | R-Fr. |
| 25 | Rex LeBlancHometown: Marrero, La. | 6'0" | 185 lbs | Fr. |
| 9 | Suderian HarrisonHometown: McCormick, S.C. | 5'9" | 182 lbs | Sr. |
| 3 | Tommy Winton IIIHometown: Knoxville, Tenn. | 5'10" | 199 lbs | R-Sr. |
| 14 | Trenton WanjoguHometown: Marietta, Ga. | 6'1" | 194 lbs | R-Fr. |
| 8 | Trey WearyHometown: Houston, Texas | 6'2" | 180 lbs | R-Sr. |
| 4 | Tyler GriffinHometown: Statesboro, Ga. | 6'3" | 202 lbs | R-Sr. |
| 83 | Will HagelganHometown: Snellville, Ga. | 6'0" | 170 lbs | Fr. |
| 2 | Xavier GaillardetzHometown: Trois-Rivieres, Quebec, Canada | 6'1" | 205 lbs | R-Sr. |
Coaching Staff
Coaching Staff
| Head Coach | George Quarles |
Season Info
2025 Season at a Glance
Record
7-5
2025 Season
Last Game
—
Next Game
TBA — 2027 Schedule Not Released
Resources
Get Smarter About Camps
Submit a Correction
See Something Wrong?
Spot an error on the East Tennessee State page — a wrong date, cost, coach, or registration link? Tap below to email us a correction directly.
✉ Email a Correction