The 2026 Camp Cycle Has Concluded
Check back in early 2027 as programs post their schedules.
Camp Schedule
→ Go to Official Camp PageOpens official camp page · CampSzn does not process registrations
2026 Roster
Official school roster| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 2 | Ashton HamptonHometown: Tallahassee, Fla. | 6′2″ | 205 lbs | Jr. |
| 1 | Branden StrozierHometown: Lovejoy, Ga. | 6′1″ | 190 lbs | Sr. |
| 8 | Corian GipsonHometown: Fort Worth, Texas | 6′1″ | 195 lbs | Jr. |
| 37 | Davion JoynerHometown: North Charleston, S.C. | 6′1″ | 180 lbs | 5th |
| 0 | Donovan StarrHometown: Bloomington, Ill. | 5′11″ | 185 lbs | So. |
| 3 | Elliot Washington IIHometown: Sarasota, Fla. | 5′11″ | 200 lbs | Sr. |
| 25 | Marcell Gipson Jr.Hometown: Dallas, Texas | 5′10″ | 175 lbs | Fr. |
| 16 | Myles OliverHometown: Villa Rica, Ga. | 5′11″ | 185 lbs | 5th (Graduate) |
| 12 | Shavar Young Jr.Hometown: Knoxville, Tenn. | 5′11″ | 190 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 10 | Misun KelleyHometown: Central, S.C. | 5′9″ | 185 lbs | Sr. |
| 35 | Tyler ConnerHometown: Suwanee, Ga. | 5′11″ | 185 lbs | Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 17 | Ari WatfordHometown: Norfolk, Va. | 6′5″ | 240 lbs | So. |
| 34 | Armon MasonHometown: Richmond Hill, Ga. | 6′3″ | 240 lbs | 6th (Graduate) |
| 23 | C.J. WesleyHometown: West Orange, N.J. | 6′2″ | 245 lbs | 5th |
| 41 | Connor McFaddenHometown: Fort Mill, S.C. | 6′3″ | 240 lbs | Fr. |
| 49 | Darien MayoHometown: York, Pa. | 6′7″ | 270 lbs | Jr. |
| 90 | J.R. HardrickHometown: South Pittsburg, Tenn. | 6′5″ | 240 lbs | Fr. |
| 15 | Jahiem LawsonHometown: Central, S.C. | 6′2″ | 250 lbs | 5th |
| 14 | London MerrittHometown: Atlanta, Ga. | 6′3″ | 255 lbs | So. |
| 32 | Michael FosterHometown: Charlotte, N.C. | 6′1″ | 240 lbs | Fr. |
| 13 | Will HeldtHometown: Carmel, Ind. | 6′6″ | 260 lbs | Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 33 | Caden StoryHometown: Lanett, Ala. | 6′3″ | 270 lbs | 5th (Graduate) |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 95 | Amare AdamsHometown: Jefferson, S.C. | 6′4″ | 305 lbs | So. |
| 56 | Andy BurburijaHometown: Crystal Lake, Ill. | 6′2″ | 305 lbs | Jr. |
| 29 | Champ ThompsonHometown: Gainesville, Ga. | 6′3″ | 290 lbs | Jr. |
| 92 | Devarrick WoodsHometown: Bossier City, La. | 6′3″ | 285 lbs | 5th (Graduate) |
| 42 | Hevin Brown-ShulerHometown: Atlanta, Ga. | 6′3″ | 305 lbs | Jr. |
| 54 | Kam CodyHometown: Savannah, Ga. | 6′3″ | 295 lbs | Fr. |
| 44 | Kourtney KellyHometown: Columbus, Ga. | 6′3″ | 290 lbs | Jr. |
| 55 | Makhi Williams LeeHometown: Atlanta, Ga. | 6′2″ | 300 lbs | So. |
| 99 | Markus StrongHometown: Raiford, Fla. | 6′3″ | 295 lbs | Sr. |
| 97 | Patrick SwygertHometown: Batesburg-Leesville, S.C. | 6′5″ | 285 lbs | Sr. |
| 45 | Vic BurleyHometown: Warner Robins, Ga. | 6′4″ | 315 lbs | Sr. (Graduate) |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 91 | Dietrick PenningtonHometown: Memphis, Tenn. | 6′5″ | 355 lbs | 6th (Graduate) |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 43 | Billy WilkesHometown: Charlotte, N.C. | 6′1″ | 215 lbs | Jr. |
| 19 | Brayden ReillyHometown: Cincinnati, Ohio | 6′3″ | 220 lbs | Fr. |
| 26 | C.J. Kubah-TaylorHometown: Frederick, Md. | 6′2″ | 220 lbs | Jr. |
| 38 | Dominic StatenHometown: Florence, S.C. | 5′9″ | 215 lbs | So |
| 9 | Drew WoodazHometown: Tampa, Fla. | 6′2″ | 220 lbs | Jr. |
| 50 | Fletcher CothranHometown: Anderson, S.C. | 6′3″ | 220 lbs | 5th (Graduate) |
| 39 | J.D. BonamyHometown: Birmingham, Ala. | 5′9″ | 200 lbs | Fr. |
| 7 | Jeremiah AlexanderHometown: Alabaster, Ala. | 6′2″ | 235 lbs | 5th (Graduate) |
| 53 | Joseph Roberto IIHometown: Helena, Ala. | 6′2″ | 225 lbs | Jr. |
| 21 | Kobe McCloudHometown: Tampa, Fla. | 5′11″ | 225 lbs | 5th (Graduate) |
| 24 | Logan AndersonHometown: Fyffe, Ala. | 6′2″ | 225 lbs | So. |
| 47 | Sammy BrownHometown: Commerce, Ga. | 6′2″ | 235 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 40 | Brodey ConnHometown: Clemson, S.C. | 6′1″ | 210 lbs | 5th (Graduate) |
| 43 | J.R. BucknerHometown: Auburn, Ala. | 5′11″ | 260 lbs | Jr. |
| 46 | Jackson ReachHometown: Hermosa Beach, Calif. | 6′2″ | 220 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 72 | Adam GuthrieHometown: Washington Court House, Ohio | 6′6″ | 285 lbs | Fr. |
| 79 | Braden WilmesHometown: Lawrence, Kan. | 6′8″ | 300 lbs | Fr. |
| 74 | Brayden JacobsHometown: Milton, Ga. | 6′7″ | 345 lbs | So. |
| 62 | Bryce SmithHometown: Six Mile, S.C. | 6′3″ | 280 lbs | Sr. |
| 67 | Carlito JonesHometown: Anderson, S.C. | 6′8″ | 275 lbs | Sr. |
| 78 | Carter ScruggsHometown: Leesburg, Va. | 6′5″ | 300 lbs | Fr. |
| 70 | Chance BarclayHometown: Minneola, Fla. | 6′4″ | 295 lbs | Fr. |
| 94 | Chapman PendergrassHometown: Anderson, S.C. | 6′3″ | 295 lbs | 5th (Graduate) |
| 50 | Collin SadlerHometown: Inman, S.C. | 6′6″ | 310 lbs | 5th (Graduate) |
| 63 | Easton WareHometown: Lynchburg, Va. | 6′5″ | 310 lbs | So. |
| 52 | Elyjah ThurmonHometown: Rienzi, Miss. | 6′4″ | 325 lbs | Jr. |
| 51 | Gavin BlanchardHometown: Tampa, Fla. | 6′2″ | 305 lbs | So. |
| 64 | Grant WiseHometown: Pace, Fla. | 6′4″ | 300 lbs | Fr. |
| 55 | Harris SewellHometown: Odessa, Texas | 6′4″ | 310 lbs | Sr. |
| 73 | Hayes GallowayHometown: Concord, N.C. | 6′4″ | 310 lbs | Sr. |
| 54 | Ian ReedHometown: Austin, Texas | 6′6″ | 305 lbs | Sr. |
| 71 | Leo DelaneyHometown: Charlotte, N.C. | 6′5″ | 300 lbs | Fr. |
| 76 | Mason WadeHometown: Hamilton, Va. | 6′5″ | 300 lbs | Jr. |
| 77 | Ronan O'ConnellHometown: Franklin, Tenn. | 6′5″ | 320 lbs | Jr. |
| 75 | Tucker KattusHometown: Cincinnati, Ohio | 6′5″ | 310 lbs | So. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 89 | Jack SmithHometown: Saraland, Ala. | 6′5″ | 240 lbs | 5th (Graduate) |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 81 | Nolan HauserHometown: Cornelius, N.C. | 6′1″ | 200 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 48 | Charlie ReedHometown: Austin, Texas | 6′2″ | 210 lbs | Jr. |
| 38 | Robert Gunn IIIHometown: Seminole, Fla. | 6′0″ | 180 lbs | 5th (Graduate) |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 5 | Brock BradleyHometown: Birmingham, Ala. | 6′0″ | 190 lbs | Fr. |
| 17 | Christopher VizzinaHometown: Birmingham, Ala. | 6′4″ | 210 lbs | Sr. |
| 9 | Colson BrownHometown: North Augusta, S.C. | 6′3″ | 205 lbs | Sr. |
| 2 | Tait ReynoldsHometown: Queen Creek, Ariz. | 6′2″ | 215 lbs | Fr. |
| 14 | Trent PearmanHometown: Clemson, S.C. | 6′0″ | 190 lbs | 5th (Graduate) |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 16 | Chris Johnson Jr.Hometown: Fort Lauderdale, Fla. | 6′0″ | 190 lbs | Sr. |
| 24 | David EziomumeHometown: Acworth, Ga. | 6′0″ | 215 lbs | Jr. |
| 8 | Gideon DavidsonHometown: Lynchburg, Va. | 6′0″ | 200 lbs | So. |
| 21 | Jarvis GreenHometown: Irmo, S.C. | 5′9″ | 205 lbs | Sr. |
| 26 | Jay HaynesHometown: Roanoke, Ala. | 5′11″ | 200 lbs | Sr. |
| 34 | Max WilsonHometown: Bogart, Ga. | 5′10″ | 200 lbs | Jr. |
| 23 | Peyton StrekoHometown: Cumming, Ga. | 5′10″ | 195 lbs | Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 22 | Corey MyrickHometown: Cincinnati, Ohio | 6′3″ | 200 lbs | Jr. |
| 20 | Jakarrion KenanHometown: Bennettsville, S.C. | 6′1″ | 190 lbs | So. |
| 6 | Jerome Carter IIIHometown: Lake City, Fla. | 6′1″ | 195 lbs | Jr. |
| 31 | Joe WilkinsonHometown: Rome, Ga. | 6′1″ | 200 lbs | Jr. |
| 30 | Kylen WebbHometown: Tampa, Fla. | 6′0″ | 205 lbs | Sr. (Graduate) |
| 18 | Kylon GriffinHometown: Montgomery, Ala. | 5′11″ | 200 lbs | 5th (Graduate) |
| 27 | Noah DixonHometown: LaGrange, Ga. | 6′1″ | 195 lbs | Jr. |
| 11 | Polo AndersonHometown: Spartanburg, S.C. | 6′2″ | 190 lbs | Fr. |
| 5 | Ronan HanafinHometown: Burlington, Mass. | 6′3″ | 215 lbs | Sr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 85 | Charlie JohnsonHometown: Columbia, S.C. | 6′4″ | 245 lbs | Sr. (Graduate) |
| 87 | Christian BentancurHometown: Lakemoor, Ill. | 6′4″ | 250 lbs | Jr. |
| 44 | Jack WolfHometown: Gurnee, Ill. | 6′4″ | 210 lbs | So. |
| 7 | Logan BrookingHometown: Bluffton, S.C. | 6′4″ | 240 lbs | So. |
| 11 | Olsen Patt-HenryHometown: Naples, Fla. | 6′3″ | 245 lbs | Sr. |
| 18 | Tayveon WilsonHometown: Huntington, W.Va. | 6′1″ | 210 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 84 | Avery WietingHometown: Lincoln, Neb. | 5′9″ | 180 lbs | Jr. |
| 12 | Bryant Wesco Jr.Hometown: Midlothian, Texas | 6′2″ | 195 lbs | Jr. |
| 83 | Cam BlivensHometown: Nashville, Tenn. | 6′1″ | 190 lbs | Fr. |
| 29 | Chase ByrdHometown: Greenville, S.C. | 5′10″ | 185 lbs | Jr. |
| 15 | Chris DensonHometown: Plant City, Fla. | 6′2″ | 195 lbs | So. |
| 20 | Clark SandersonHometown: Birmingham, Ala. | 5′9″ | 175 lbs | Jr. |
| 88 | Clay SwinneyHometown: Clemson, S.C. | 5′10″ | 175 lbs | 5th (Graduate) |
| 22 | Cole TurnerHometown: Vestavia Hills, Ala. | 6′1″ | 190 lbs | 5th (Graduate) |
| 13 | Connor SalminHometown: Round Hill, Va. | 6′1″ | 195 lbs | Fr. |
| 19 | Gordon Sellars IIIHometown: Charlotte, N.C. | 6′3″ | 200 lbs | Fr. |
| 89 | Grady SherrillHometown: Greensboro, N.C. | 5′10″ | 185 lbs | 5th (Graduate) |
| 27 | Jack PurkersonHometown: Clemson, S.C. | 5′7″ | 160 lbs | 5th |
| 86 | Jaylen Brown-WallaceHometown: Central, S.C. | 6′2″ | 175 lbs | Sr. |
| 10 | Juju PrestonHometown: Alexandria, Va. | 6′0″ | 155 lbs | So. |
| 25 | Keil McGriffHometown: Gainesville, Fla. | 5′10″ | 165 lbs | Fr. |
| 80 | Luke StubbsHometown: Charlotte, N.C. | 6′2″ | 200 lbs | 5th (Graduate) |
| 0 | Naeem BurroughsHometown: Jacksonville, Fla. | 5′11″ | 185 lbs | Fr. |
| 82 | Sam EarleHometown: Clemson, S.C. | 5′10″ | 175 lbs | Jr. |
| 1 | T.J. MooreHometown: Key West, Fla. | 6′3″ | 200 lbs | Jr. |
| 3 | Tristan SmithHometown: LaGrange, Ga. | 6′5″ | 210 lbs | 5th |
| 6 | Tyler BrownHometown: Greenville, S.C. | 5′11″ | 185 lbs | Sr. |
Coaching Staff
Coaching Staff
| Head Coach | Dabo Swinney |
| Offensive Coord. | Chad Morris |
| Defensive Coord. | Tom Allen |
Season Info
2025 Season at a Glance
Record
7-6
2025 Season
Last Game
Dec 27 2025 vs Penn State L 10-22
Next Game
TBA — 2027 Schedule Not Released
Resources
Get Smarter About Camps
Submit a Correction
See Something Wrong?
Spot an error on the Clemson page — a wrong date, cost, coach, or registration link? Tap below to email us a correction directly.
✉ Email a Correction