The 2026 Camp Cycle Has Concluded
Check back in early 2027 as programs post their schedules.
Camp Schedule
→ Go to Official Camp PageOpens official camp page · CampSzn does not process registrations
2026 Roster
Official school roster| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 32 | Cannon DeVriesHometown: North Ogden, Utah | 6-0 | 184 lbs | Sophomore |
| 0 | Evan JohnsonHometown: Monterey, California | 6-0 | 185 lbs | RS-Senior |
| 15 | Jayven WilliamsHometown: Mobile, Alabama | 6-2 | 175 lbs | RS-Senior |
| 2 | Jonathan KabeyaHometown: Euless, Texas | 5-10 | 180 lbs | RS-Sophomore |
| 26 | Jordyn CrissHometown: Arlington, Texas | 6-2 | 175 lbs | RS-Freshman |
| 29 | Justice BrathwaiteHometown: Gilbert, Arizona | 6-1 | 175 lbs | Freshman |
| 20 | Kevin DoeHometown: Salt Lake City, Utah | 6-3 | 206 lbs | RS-Junior |
| 39 | Seth ShiggHometown: Los Angeles, California | 5-10 | 182 lbs | Freshman |
| 1 | Therrian Alexander IIIHometown: Ellenwood, Georgia | 6-2 | 175 lbs | Junior |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 47 | Berkley AlfreyHometown: Auburn, Washington | 6-0 | 225 lbs | RS-Freshman |
| 49 | Rayden HeintzHometown: Brighton, Colorado | 6-0 | 212 lbs | Sophomore |
| 88 | Ty SmithHometown: Gilbert, Arizona | 6-0 | 205 lbs | RS-Sophomore |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 42 | Adney ReidHometown: Spanish Fork, Utah | 6-5 | 238 lbs | Freshman |
| 48 | Bodie SchoonoverHometown: American Fork, Utah | 6-3 | 275 lbs | RS-Senior |
| 98 | Devoux TuatagaHometown: Eagle Mountain, Utah | 6-6 | 265 lbs | Freshman |
| 90 | Hunter CleggHometown: American Fork, Utah | 6-4 | 250 lbs | Sophomore |
| 46 | Kendal WallHometown: Herriman, Utah | 6-5 | 240 lbs | RS-Freshman |
| 97 | Kinilau FonohemaHometown: Springville, Utah | 6-5 | 250 lbs | RS-Sophomore |
| 5 | Nusi TaumoepeauHometown: Saratoga Springs, Utah | 6-3 | 242 lbs | Sophomore |
| 10 | Orion Maile-KaufusiHometown: Salt Lake City, Utah | 6-3 | 242 lbs | RS-Sophomore |
| 59 | Siosefa BrownHometown: Salt Lake City, Utah | 6-4 | 240 lbs | RS-Freshman |
| 13 | Tausili AkanaHometown: Laie, Hawaii | 6-3 | 235 lbs | RS-Junior |
| 52 | Vincent TautuaHometown: Ewa Beach, Hawaii | 6-3 | 250 lbs | RS-Freshman |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 94 | Anisi PurcellHometown: West Bountiful, Utah | 6-3 | 305 lbs | RS-Senior |
| 58 | David TangilanuHometown: East Palo Alto, California | 6-5 | 280 lbs | Freshman |
| 96 | Justin KirklandHometown: West Haven, Utah | 6-3 | 310 lbs | RS-Senior |
| 57 | Keanu TanuvasaHometown: Mission Viejo, California | 6-4 | 300 lbs | RS-Senior |
| 93 | Kelepi Latu-FinauHometown: Oakland, California | 6-5 | 290 lbs | RS-Freshman |
| 50 | Maverick McManusHometown: Saratoga Springs | 6-5 | 272 lbs | RS-Freshman |
| 41 | Nehemiah KoloneHometown: Stillwater, Oklahoma | 6-4 | 265 lbs | Freshman |
| 99 | Ulavai FetuliHometown: Laie, Hawaii | 6-4 | 285 lbs | RS-Freshman |
| 45 | Viliami Po'uhaHometown: South Jordan, Utah | 6-3 | 278 lbs | Junior |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 99 | Brody LagaHometown: Herriman, Utah | 5-11 | 170 lbs | Freshman |
| 97 | Matthias DunnHometown: Heber City, Utah | 6-0 | 205 lbs | RS-Senior |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 18 | Ace KaufusiHometown: Kahuku, Hawaii | 6-4 | 235 lbs | RS-Junior |
| 55 | Blake LoweHometown: Temecula, California | 6-3 | 225 lbs | Freshman |
| 30 | Braxton LindseyHometown: Rogers, Arkansas | 6-3 | 240 lbs | Freshman |
| 4 | Cade UluaveHometown: South Jordan, Utah | 6-1 | 230 lbs | Senior |
| 34 | Daniel TaumoepeauHometown: Daly City, California | 6-0 | 225 lbs | RS-Junior |
| 51 | Gage TannerHometown: Meridian, Idaho | 6-1 | 225 lbs | Freshman |
| 16 | Isaiah GlaskerHometown: South Jordan, Utah | 6-5 | 240 lbs | RS-Senior |
| 31 | Jake CliftonHometown: Owasso, Oklahoma | 6-2 | 230 lbs | Junior |
| 33 | Maika KaufusiHometown: Cottonwood Heights, Utah | 6-3 | 235 lbs | RS-Junior |
| 21 | Miles HallHometown: St. George, Utah | 6-1 | 230 lbs | RS-Junior |
| 43 | Owen BorgHometown: Draper, Utah | 6-2 | 225 lbs | Freshman |
| 23 | Pierson WatsonHometown: Flagstaff, Arizona | 6-3 | 230 lbs | RS-Freshman |
| 54 | Siale EseraHometown: Provo, Utah | 6-3 | 250 lbs | RS-Junior |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 75 | Andrew GentryHometown: Littleton, Colorado | 6-8 | 310 lbs | RS-Senior |
| 52 | Bott MulitaloHometown: Lehi, Utah | 6-5 | 310 lbs | Freshman |
| 66 | Brigham AlexanderHometown: San Tan Valley, Arizona | 6-5 | 320 lbs | RS-Freshman |
| 63 | Bruce MitchellHometown: Kamas, Utah | 6-4 | 305 lbs | RS-Senior |
| 73 | Caden McKeeHometown: Corona, California | 6-6 | 275 lbs | RS-Freshman |
| 78 | Ethan ThomasonHometown: Fort Collins, Colorado | 6-8 | 315 lbs | RS-Freshman |
| 54 | Jake AlexanderHometown: San Tan Valley, Arizona | 6-6 | 270 lbs | Freshman |
| 76 | Jeff LewisHometown: Orem, Utah | 6-6 | 295 lbs | RS-Freshman |
| 72 | Joe BrownHometown: Cedar Hills, Utah | 6-4 | 310 lbs | RS-Sophomore |
| 62 | Jr SiaHometown: Herriman, Utah | 6-5 | 330 lbs | RS-Sophomore |
| 64 | Kyle SfarciocHometown: Peoria, Arizona | 6-4 | 305 lbs | RS-Senior |
| 58 | Paki FinauHometown: Hesperia, California | 6-5 | 310 lbs | RS-Sophomore |
| 59 | Siosiua Latu-FinauHometown: East Oakland, California | 6-5 | 310 lbs | RS-Freshman |
| 51 | Sonny MakasiniHometown: Provo, Utah | 6-4 | 315 lbs | RS-Senior |
| 53 | Strantz MangisiHometown: Provo, Utah | 6-4 | 300 lbs | RS-Freshman |
| 57 | Talitu'i PututauHometown: Salt Lake City, Utah | 6-5 | 270 lbs | Freshman |
| 74 | Trevin OstlerHometown: Bountiful, Utah | 6-4 | 320 lbs | RS-Senior |
| 67 | Trevor PayHometown: Highland, Utah | 6-3 | 295 lbs | RS-Sophomore |
| 56 | Zak YamauchiHometown: Las Vegas, Nevada | 6-4 | 315 lbs | Sophomore |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 36 | Cole ShulmanHometown: Nashville, Tennessee | 6-0 | 175 lbs | Freshman |
| 19 | Fuller ShurtzHometown: Katy, Texas | 5-11 | 185 lbs | RS-Junior |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 47 | Bear BachmeierHometown: Murrieta, California | 6-2 | 230 lbs | Sophomore |
| 17 | Enoch WatsonHometown: Queen Creek, Arizona | 6-3 | 215 lbs | Freshman |
| 15 | John SandersHometown: La Canada Flintridge, California | 6-0 | 190 lbs | Sophomore |
| 16 | Owen GeilmanHometown: Bountiful, Utah | 6-4 | 220 lbs | Freshman |
| 10 | Treyson BourguetHometown: Tucson, Arizona | 6-2 | 210 lbs | RS-Senior |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 34 | Charlie MiskaHometown: Lorton, Virginia | 5-11 | 215 lbs | RS-Sophomore |
| 25 | Devaughn EkaHometown: Lehi, Utah | 5-11 | 195 lbs | Freshman |
| 20 | Journee TongaHometown: Lawndale, California | 5-8 | 198 lbs | Freshman |
| 28 | Jovesa DamuniHometown: Providence, Utah | 6-0 | 195 lbs | RS-Sophomore |
| 4 | LJ MartinHometown: El Paso, Texas | 6-2 | 225 lbs | Senior |
| 38 | Logan PayneHometown: Pleasant View, Utah | 5-10 | 210 lbs | RS-Freshman |
| 41 | Lucky FinauHometown: Sandy, Utah | 5-11 | 220 lbs | RS-Junior |
| 42 | Micah BecksteadHometown: Provo, Utah | 5-10 | 238 lbs | Freshman |
| 12 | Preston RexHometown: San Clemente, California | 6-0 | 200 lbs | RS-Senior |
| 30 | Sione MoaHometown: Victorville, California | 5-10 | 220 lbs | RS-Sophomore |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 28 | Crew ClarkHometown: Sugar City, Idaho | 6-1 | 195 lbs | RS-Freshman |
| 11 | Faletau SatualaHometown: Bountiful, Utah | 6-4 | 215 lbs | Junior |
| 17 | Jarinn KalamaHometown: Honolulu, Hawaii | 6-3 | 210 lbs | RS-Sophomore |
| 37 | Joseph DouglasHometown: Tooele, Utah | 6-2 | 210 lbs | Sophomore |
| 7 | Kennan PulaHometown: Highland, Utah | 6-3 | 200 lbs | Freshman |
| 25 | Lance ReynoldsHometown: Orem, Utah | 6-2 | 190 lbs | Freshman |
| 35 | Matthew MasonHometown: Las Vegas, Nevada | 6-3 | 195 lbs | Freshman |
| 27 | Matthias LeachHometown: Fort Worth, Texas | 6-3 | 184 lbs | RS-Sophomore |
| 24 | Payton VanSteenkisteHometown: Rigby, Idaho | 6-0 | 195 lbs | RS-Sophomore |
| 3 | Raider DamuniHometown: Provo, Utah | 6-1 | 210 lbs | Senior |
| 36 | TJ JohnsonHometown: Fort Worth, Texas | 6-3 | 175 lbs | Freshman |
| 22 | Tommy PrassasHometown: Chandler, Arizona | 6-2 | 200 lbs | RS-Sophomore |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 24 | Ethan WoodHometown: Heber City, Utah | 6-5 | 250 lbs | Junior |
| 80 | Jacob NyeHometown: Melissa, Texas | 6-5 | 245 lbs | RS-Freshman |
| 44 | Josh DavisHometown: Highland, Utah | 6-4 | 240 lbs | Freshman |
| 45 | Keayen NeadHometown: Sugar City, Idaho | 6-5 | 260 lbs | Senior |
| 87 | Matthew FredrickHometown: Salt Lake City, Utah | 6-5 | 242 lbs | Freshman |
| 82 | Noah MoeakiHometown: American Fork, Utah | 6-3 | 245 lbs | RS-Sophomore |
| 2 | Roger Saleapaga IIHometown: Orem, Utah | 6-4 | 235 lbs | Junior |
| 7 | Walker LyonsHometown: Folsom, California | 6-4 | 245 lbs | Junior |
| 83 | Will ZundelHometown: Highland, Utah | 6-5 | 240 lbs | RS-Sophomore |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 21 | Asher YoungHometown: Orem, Utah | 6-3 | 205 lbs | Freshman |
| 26 | Fisher IngersollHometown: American Fork, Utah | 6-2 | 195 lbs | Senior |
| 29 | Jared EsplinHometown: Provo, Utah | 6-1 | 195 lbs | RS-Freshman |
| 5 | Jaron PulaHometown: Highland, Utah | 6-3 | 200 lbs | Freshman |
| 89 | Jett NelsonHometown: American Fork, Utah | 6-4 | 212 lbs | Freshman |
| 13 | Jojo PhillipsHometown: Lancaster, California | 6-5 | 205 lbs | RS-Junior |
| 84 | Kila KeoneHometown: Pacific Palisades, Hawaii | 6-4 | 185 lbs | RS-Freshman |
| 3 | Kyler KasperHometown: Chandler, Arizona | 6-6 | 212 lbs | RS-Junior |
| 1 | Legend GlaskerHometown: Lehi, Utah | 6-1 | 175 lbs | Freshman |
| 18 | Reggie FrischknechtHometown: Ephraim, Utah | 6-4 | 207 lbs | RS-Sophomore |
| 0 | Tei NacuaHometown: Provo, Utah | 6-2 | 190 lbs | RS-Sophomore |
| 23 | Terrance SaryonHometown: Portland, Oregon | 5-11 | 170 lbs | Freshman |
| 19 | Tiger BachmeierHometown: Murrieta, California | 6-1 | 190 lbs | Senior |
| 22 | Trey RobertsHometown: American Fork, Utah | 6-1 | 195 lbs | RS-Freshman |
Coaching Staff
Coaching Staff
| Head Coach | Kalani Sitake |
| Offensive Coord. | Aaron Roderick |
| Defensive Coord. | Jay Hill |
Season Info
2025 Season at a Glance
Record
12-2
2025 Season
Last Game
Dec 27 2025 vs Georgia Tech (Pop-Tarts Bowl)
Next Game
TBA — 2027 Schedule Not Released
Resources
Get Smarter About Camps
Submit a Correction
See Something Wrong?
Spot an error on the BYU page — a wrong date, cost, coach, or registration link? Tap below to email us a correction directly.
✉ Email a Correction