The 2026 Camp Cycle Has Concluded
Check back in early 2027 as programs post their schedules.
Camp Schedule
→ Go to Official Camp PageOpens official camp page · CampSzn does not process registrations
2026 Roster
Official school roster| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 1 | Braden JacksonHometown: Gulf Shores, Ala. High school: Gulf Shores HS | 6'0" | 177 lbs | 3rd |
| 12 | Bryson RossHometown: Sammamish, Wash. High school: Portland State | 6'3" | 190 lbs | 3rd |
| 7 | Courtney PattersonHometown: Ocala, Fla. High school: Jones HS | 5'11" | 183 lbs | 2nd |
| 0 | Dontrae HendersonHometown: Charlotte, N.C. High school: Indiana | 5'11" | 184 lbs | 3rd |
| 19 | James Reed IIIHometown: Nashville, Tenn. High school: Father Ryan HS | 5'10" | 187 lbs | 5th |
| 2 | Jaylen HeywardHometown: Rockledge, Fla. High school: UCF | 6'0" | 189 lbs | 3rd |
| 33 | KeAndre FordHometown: Nashville, Tenn. High school: Nashville Christian HS | 5'9" | 187 lbs | 1st |
| 13 | Kyle WilliamsHometown: New Orleans, La. High school: Northshore HS | 6'0" | 189 lbs | 3rd |
| 29 | Luke WishamHometown: Brownsfield, La. High school: Louisiana Tech | 6'2" | 184 lbs | 3rd |
| 17 | Marquis WilliamsHometown: Flora, Miss. High school: Madison Central HS | 6'0" | 188 lbs | 2nd |
| 3 | Noah FloresHometown: Sandy, Utah High school: Utah State | 5'9" | 181 lbs | 4th |
| 36 | Rayquan WilliamsHometown: Germantown, Tenn. High school: Allen University | 6'2" | 165 lbs | 5th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 21 | AJ ThomasHometown: Zachary, La. High school: McNeese State / Tulane | 6'2" | 242 lbs | 4th |
| 14 | Donquarius ParkerHometown: Durham, N.C. High school: North Carolina Central | 6'1" | 244 lbs | 5th |
| 30 | Gavin TaylorHometown: Yonkers, N.Y. High school: Central Connecticut State | 6'2" | 247 lbs | 5th |
| 90 | Lincoln StueveHometown: Stillwell, Kan. High school: Blue Valley HS | 6'3" | 243 lbs | 2nd |
| 34 | Mckinley McShanHometown: Loganville, Ga. High school: Grayson HS | 6'3" | 241 lbs | 1st |
| 45 | Nicolas KalumeHometown: Waterford, Ireland/London, Ontario High school: Maine | 6'3" | 244 lbs | 5th |
| 42 | Shaun WilliamsHometown: Columbus, Miss. High school: Columbus HS | 6'3" | 266 lbs | 2nd |
| 11 | Sultan BadmusHometown: Bowie, Md. High school: Temple | 6'1" | 275 lbs | 3rd |
| 20 | TJ GrantHometown: Tuscaloosa, Ala. High school: Hinds (Miss.) CC | 6'3" | 238 lbs | 3rd |
| 10 | Tony CarterHometown: Nashville, Tenn. High school: Lipscomb Academy | 6'2" | 259 lbs | 2nd |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 92 | Elias ShermanHometown: Tulsa, Okla. High school: Maine | 6'1" | 291 lbs | 4th |
| 94 | Jakohri JohnsonHometown: Duncanville, Texas High school: Duncanville HS | 6'2" | 294 lbs | 1st |
| 54 | Ryan ReeseHometown: Birmingham, Ala. High school: Ramsay HS | 6'2" | 272 lbs | 2nd |
| 44 | Sam HultzHometown: Collierville, Tenn. High school: Pittsburg State | 6'3" | 281 lbs | 4th |
| 98 | Shakai WoodsHometown: Douglasville, Ga. High school: Middle Tennessee | 6'0" | 305 lbs | 4th |
| 99 | TJ SpannHometown: Clinton, Miss. High school: Northwest Mississippi CC | 6'3" | 307 lbs | 3rd |
| 97 | Tavon BellHometown: Winnsboro, La. High school: Franklin Parish HS | 6'3" | 275 lbs | 1st |
| 93 | Trent MappHometown: Lawrenceville, Ga. High school: Georgia Military College | 6'2" | 284 lbs | 3rd |
| 47 | Trey BridgesHometown: Petal, Miss. High school: Petal HS | 6'2" | 263 lbs | 1st |
| 91 | Tyeland ColemanHometown: Terry, Miss. High school: Florida State | 6'4" | 319 lbs | 4th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 30 | Clayton AmayaHometown: Spring Branch, Texas High school: Smithson Valley HS | 5'10" | 199 lbs | 3rd |
| 34 | Clune Van AndelHometown: Grand Rapids, Mich. High school: Forest Hills Eastern HS | 6'0" | 210 lbs | 4th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 37 | Ashton MooreHometown: Brandon, Miss. High school: Brandon HS | 6'0" | 193 lbs | 1st |
| 28 | Daniel DemeryHometown: Flower Mound, Texas High school: Ole Miss | 5'11" | 225 lbs | 4th |
| 16 | Joe DrewHometown: Blackshear, Ga. High school: Pierce County HS | 6'3" | 215 lbs | 2nd |
| 24 | Joshua OforHometown: Jonesboro, Ga. High school: NC State | 6'1" | 224 lbs | 3rd |
| 9 | Kam MooreHometown: Sanford, Fla. High school: UCF | 6'1" | 223 lbs | 5th |
| 25 | Keoni DennyHometown: Riverview, Fla. High school: East Central (Miss.) CC / Charlotte | 6'0" | 230 lbs | 4th |
| 22 | Nigel NelsonHometown: Pensacola, Fla. High school: Pensacola Catholic HS | 5'11" | 216 lbs | 2nd |
| 38 | Noah HamlinHometown: Milton, Fla. High school: Pace HS | 6'1" | 201 lbs | 1st |
| 35 | Rasheem TurnerHometown: Sanford, Fla. High school: Seminole HS | 5'10" | 219 lbs | 1st |
| 23 | Tre StevensHometown: Washington, D.C. High school: Lafayette College | 6'1" | 216 lbs | 4th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 42 | Kyle NillHometown: McKinney, Texas High school: McKinney Boyd HS | 6'1" | 205 lbs | 2nd |
| 88 | Riley SmithHometown: Odessa, Fla. High school: Furman | 6'1" | 205 lbs | 3rd |
| 87 | Sam BoozerHometown: Little Rock, Ark. High school: Catholic HS | 6'3" | 215 lbs | 1st |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 63 | Aiden KehmHometown: Lake Oswego, Ore. High school: Nevada | 6'5" | 324 lbs | 3rd |
| 55 | Aleric WatsonHometown: Murfreesboro, Tenn. High school: Middle Tennessee Christian School | 6'4" | 333 lbs | 5th |
| 79 | Baker NorthHometown: Mission, Kan. High school: Bishop Miege HS | 6'3" | 329 lbs | 3rd |
| 51 | Cade ChannellHometown: Dora, Ala. High school: Dora HS | 6'5" | 294 lbs | 2nd |
| 58 | Cameron AmbroseHometown: Pinson, Ala. High school: Pinson Valley HS | 6'4" | 275 lbs | 5th |
| 65 | Cape JohnsonHometown: Wichita Falls, Texas High school: Butler (Kan.) CC | 6'4" | 303 lbs | 3rd |
| 69 | Cooper SherrodHometown: Collierville, Tenn. High school: Collierville HS | 6'3" | 305 lbs | 1st |
| 57 | Dan'tay Ward Jr.Hometown: Waco, Texas High school: Waco HS | 6'6" | 309 lbs | 2nd |
| 77 | Gabe FortsonHometown: Kennesaw, Ga. High school: Tulane | 6'3" | 317 lbs | 4th |
| 75 | JB HoehnHometown: Memphis, Tenn. High school: Lausanne Collegiate School | 6'5" | 317 lbs | 1st |
| 78 | Josh AustinHometown: Weiss, Texas High school: Pflugerville Weiss HS | 6'4" | 336 lbs | 1st |
| 74 | Landry CannonHometown: Destrehan, La. High school: Tulane | 6'4" | 310 lbs | 4th |
| 70 | Manasse IteteHometown: Kinshasa, Democratic Republic of the Congo High school: Florida State | 6'5" | 308 lbs | 3rd |
| 52 | Mason MyersHometown: Moody, Ala. High school: Moody HS | 6'4" | 289 lbs | 4th |
| 64 | Noah HackerHometown: Nashville, Tenn. High school: Lipscomb Academy | 6'7" | 294 lbs | 2nd |
| 72 | Sterling WigginsHometown: Woodbridge, Va. High school: North Carolina A&T | 6'6" | 317 lbs | 4th |
| 53 | Talan ChandlerHometown: Nevada, Mo. High school: Northwestern / Missouri | 6'2" | 299 lbs | 3rd |
| 71 | Tanner WelchHometown: Flowood, Miss. High school: Northwest Mississippi CC | 6'8" | 326 lbs | 4th |
| 76 | Trason HuntHometown: Bentonville, Ark. High school: Bentonville HS | 6'5" | 309 lbs | 3rd |
| 68 | Tristian SmithHometown: Crossett, Ark. High school: Trinity Valley (TX) CC | 6'3" | 319 lbs | 6th |
| 50 | Wil SaxtonHometown: Benton, Miss. High school: Southern Miss | 6'3" | 314 lbs | 5th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 90 | Daniel VuckovicHometown: Kildeer, Ill. High school: Northern Illinois | 6'1" | 214 lbs | 4th |
| 40 | Wells StanleyHometown: Franklin, Tenn. High school: Centennial HS | 6'0" | 205 lbs | 1st |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 7 | Drew DickeyHometown: Austin, Texas High school: Vanderbilt | 6'1" | 211 lbs | 5th |
| 6 | Ethan CrawfordHometown: Tuscaloosa, Ala. High school: Southern Miss | 6'0" | 201 lbs | 4th |
| 12 | Jérémy St-HilaireHometown: Montreal, Quebec High school: Vanderbilt | 6'4" | 220 lbs | 3rd |
| 20 | Mason SchubertHometown: Stillwater, Okla. High school: Oklahoma State | 6'3" | 188 lbs | 2nd |
| 9 | Trey OwensHometown: Houston, Texas High school: Texas | 6'5" | 220 lbs | 3rd |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 28 | Chavel WilliamsHometown: Hattiesburg, Miss. High school: Oak Grove HS | 5'9" | 180 lbs | 1st |
| 8 | Corey ReddickHometown: West Palm Beach, Fla. High school: Valdosta State | 5'10" | 175 lbs | 5th |
| 4 | Devin SpencerHometown: Tampa, Fla. High school: Sumner HS | 5'10" | 183 lbs | 3rd |
| 22 | Ezell JollyHometown: Houston, Texas High school: Kilgore College / UTEP | 6'0" | 194 lbs | 4th |
| 27 | James LeeHometown: Kenner, La. High school: Tyler JC | 5'10" | 190 lbs | 4th |
| 5 | Kenyon ClayHometown: Union, Miss. High school: Southern Miss | 6'1" | 223 lbs | 5th |
| 24 | Nasir AllenHometown: Ocala, Fla. High school: Vanguard HS | 5'11" | 174 lbs | 2nd |
| 23 | Solomon BaggettHometown: Ocean Springs, Miss. High school: Ocean Springs HS | 5'10" | 196 lbs | 1st |
| 31 | Timothy CarterHometown: Miami Gardens, Fla. High school: Incarnate Word | 6'0" | 215 lbs | 5th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 6 | AG McGheeHometown: Chipley, Fla. High school: Marshall | 5'10" | 187 lbs | 5th |
| 8 | Brandon BarnesHometown: Dallas, Texas High school: Skyline HS | 6'1" | 189 lbs | 3rd |
| 15 | Brandon GreilHometown: Little Rock, Ark. High school: Joe T. Robinson HS | 5'11" | 182 lbs | 4th |
| 5 | Five HamiltonHometown: Stockbridge, Ga. High school: Kennesaw State | 5'10" | 178 lbs | 4th |
| 4 | Makai ShahidHometown: Gahanna, Ohio High school: Youngstown State | 6'0" | 197 lbs | 4th |
| 18 | Malekhi WeedonHometown: Suwanee, Ga. High school: North Gwinnett HS | 6'1" | 201 lbs | 2nd |
| 32 | Paul RisperHometown: Macon, Ga. High school: Westside HS | 6'1" | 173 lbs | 1st |
| 26 | Rukevwe EruwetaghwareHometown: Wylie, Texas High school: Wylie East HS | 6'0" | 192 lbs | 1st |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 41 | Coleman ParmerHometown: Baxley, Ga. High school: Appling County HS | 6'3" | 209 lbs | 2nd |
| 88 | Dawson McFadinHometown: Conway, Ark. High school: Conway HS | 6'4" | 227 lbs | 1st |
| 82 | Ezra BurgessHometown: Rabun Gap, Ga. High school: Rabun Gap-Nacochee School | 6'4" | 243 lbs | 3rd |
| 17 | Jabari BushHometown: Katy, Texas High school: Paetow HS | 6'4" | 230 lbs | 3rd |
| 19 | Jaden HammHometown: Eudora, Kan. High school: Kansas | 6'6" | 252 lbs | 4th |
| 16 | Josh BurrellHometown: Blythewood, S.C. High school: Furman / Florida State | 6'2" | 233 lbs | 6th |
| 11 | Tyler LittleHometown: Galena, Kan. High school: Galena HS | 6'4" | 245 lbs | 4th |
| # | Name | Ht. | Wt. | Class |
|---|---|---|---|---|
| 14 | Andre FeastHometown: Missouri City, Texas High school: Fort Bend Marshall HS | 5'10" | 186 lbs | 2nd |
| 15 | Andrew JonesHometown: Jonesboro, Ark. High school: Valley View HS | 6'1" | 160 lbs | 2nd |
| 85 | Brandon GolidayHometown: Antioch, Tenn. High school: Antioch HS | 6'0" | 183 lbs | 1st |
| 2 | Chauncy CobbHometown: Clewiston, Fla. High school: Clewiston HS | 5'6" | 161 lbs | 4th |
| 81 | Dallas BoozerHometown: Prosper, Texas High school: Prosper HS | 6'2" | 175 lbs | 1st |
| 21 | Deshaun FeddHometown: Cordele, Ga. High school: Crisp County HS | 6'1" | 175 lbs | 1st |
| 3 | Hunter SummersHometown: Prosper, Texas High school: Tulane | 6'3" | 165 lbs | 4th |
| 10 | Jaylen BonelliHometown: Miami, Fla. High school: Wagner | 5'11" | 175 lbs | 4th |
| 80 | Kena RegoHometown: Hoover, Ala. High school: Spain Park HS | 6'0" | 171 lbs | 1st |
| 0 | Nana BurrisHometown: Union, S.C. High school: FIU / Stetson | 5'11" | 195 lbs | 6th |
| 84 | Reed LinderHometown: Memphis, Tenn. High school: Briarcrest Christian HS | 5'10" | 177 lbs | 4th |
| 18 | Romel StevensHometown: Willis, Texas High school: Willis HS | 6'4" | 210 lbs | 2nd |
Coaching Staff
Coaching Staff
| Head Coach | Butch Jones |
| Offensive Coord. | Garrett Altman |
| Defensive Coord. | Griff McCarley |
Season Info
2025 Season at a Glance
Record
7-6
2025 Season
Last Game
—
Next Game
TBA — 2027 Schedule Not Released
Resources
Get Smarter About Camps
Submit a Correction
See Something Wrong?
Spot an error on the Arkansas State page — a wrong date, cost, coach, or registration link? Tap below to email us a correction directly.
✉ Email a Correction