The 2026 Camp Cycle Has Concluded
Check back in early 2027 as programs post their schedules.
Camp Schedule
2026 Camp Schedule (last season)
| # | Name | Ht. | Wt. | Class |
|---|
| 16 | Adrian Fitts | 6'0" | 192 lbs | R-Fr. |
| 19 | Greg Mangle | 5'9" | 175 lbs | R-Jr. |
| 10 | Kevin Gaines Jr. | 6'0" | 163 lbs | Fr. |
| 12 | Mekhi Butler | 5'10" | 172 lbs | Jr. |
| 30 | Mikal Purifoye | 6'0" | 175 lbs | Fr. |
| 28 | Nathan Nwagwu | 6'3" | 180 lbs | Jr. |
| 34 | Omarion Pinckney | 5'11" | 180 lbs | Jr. |
| 3 | Trent Henry | 5'11" | 194 lbs | R-Sr. |
| 23 | Vincent Burrell IV | 6'2" | 194 lbs | R-Fr. |
| 7 | Zach Williams | 6'1" | 170 lbs | Jr. |
| 1 | Zion Crawford | 6'1" | 183 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 90 | Amarion Fuller | 6'1" | 252 lbs | R-Fr. |
| 94 | Christian Williams | 6'3" | 237 lbs | So. |
| 74 | Dion Griffith Jr. | 6'3" | 219 lbs | So. |
| 29 | Dylan Horne | 6'3" | 245 lbs | R-So. |
| 15 | Eldridge Shelton | 6'3" | 212 lbs | So. |
| 24 | Jaxon Lee | 6'3" | 230 lbs | R-So. |
| 2 | Kanye Varner | 6'2" | 230 lbs | 5th |
| 97 | Kendarius Frazier | 6'2" | 260 lbs | R-So. |
| 54 | Melchisedek Adomako Mintah | 6'3" | 265 lbs | Jr. |
| 48 | Myles Richardson | 6'4" | 247 lbs | R-Sr. |
| 45 | Patrick Smith Jr. | 6'2" | 225 lbs | So. |
| 59 | Quinten Beamon | 6'2" | 230 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 43 | Kordell Steele | 6'2" | 243 lbs | So. |
| # | Name | Ht. | Wt. | Class |
|---|
| 92 | Ajani Mason | 6'1" | 263 lbs | R-So. |
| 99 | Brekien Harold | 6'1" | 337 lbs | So. |
| 95 | Cornell Harris Jr. | 6'1" | 309 lbs | Jr. |
| 44 | Detrick Jones | 5'11" | 315 lbs | 5th |
| 55 | Jaylan Jarrett | 6'0" | 281 lbs | R-So. |
| 26 | Michael Joiner Jr. | 6'1" | 283 lbs | R-So. |
| 98 | Rashawn Watson | 6'2" | 294 lbs | Jr. |
| 96 | Thad Parson | 6'2" | 310 lbs | Jr. |
| — | Trej Lett | 6'2" | 288 lbs | R-Fr. |
| 47 | T’Marrion Phillips | 6'2" | 290 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 40 | Brandon Tanner | 6'0" | 243 lbs | Jr. |
| 46 | Bravis Cave Jr | 6'1" | 247 lbs | So. |
| — | Kameron Reese | 5'11" | 234 lbs | So. |
| — | LJ Nobles | 6'0" | 220 lbs | Fr. |
| 41 | Nicholas Harris | 5'9" | 241 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 17 | Aaron Ford Jr. | 6'1" | 172 lbs | R-Fr. |
| 27 | Eric Tarrant | 6'0" | 191 lbs | Jr. |
| 22 | Montel Campbell | 6'1" | 200 lbs | R-So. |
| 14 | Omari Russell | 6'1" | 186 lbs | Fr. |
| 0 | Zaquan Patterson | 6'0" | 195 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 43 | Baylor Cannon | 5'11" | 156 lbs | R-So. |
| # | Name | Ht. | Wt. | Class |
|---|
| 39 | Andrew Abu-Akel | 5'10" | 190 lbs | R-Fr. |
| 26 | Trevor Bywater | 6'1" | 185 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|
| — | Allan Pickens | 6'1" | 210 lbs | Fr. |
| 35 | Azariel Todd | 6'0" | 218 lbs | So. |
| 56 | Carlos Rolle | 6'1" | 195 lbs | Fr. |
| 13 | Corey Lucius | 6'2" | 208 lbs | Sr. |
| 8 | Dillyn Blakey | 6'0" | 200 lbs | So. |
| 52 | Jerimia Collier | 6'2" | 185 lbs | Fr. |
| — | Joseph "JO" Hampton | 6'0" | 240 lbs | Fr. |
| 42 | Justin Horne | 6'0" | 225 lbs | Jr. |
| 5 | Mitchell Robinson, Jr. | 6'0" | 210 lbs | Jr. |
| 32 | Rashad Watson | 5'11" | 205 lbs | Sr. |
| 18 | Ricky Nichols | 5'11" | 217 lbs | R-Fr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 57 | Garrett Wilemon | 5'10" | 208 lbs | Jr. |
| 82 | Will Hocutt | 6'3" | 215 lbs | R-So. |
| # | Name | Ht. | Wt. | Class |
|---|
| — | Thomas Lauria | 6'3" | 210 lbs | Sr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 66 | Adrian McCloud | 6'4" | 295 lbs | Fr. |
| — | Andrew Hurdle | 6'5" | 335 lbs | Fr. |
| 64 | Austin Candler | 6'5" | 286 lbs | 2nd |
| 63 | Camden Coleman | 6'2" | 297 lbs | So. |
| 50 | Dezmond Penn | 6'2" | 300 lbs | R-Jr. |
| 72 | Ekeem Atehortua | 6'4" | 310 lbs | Fr. |
| 73 | Elijah Baker | 6'4" | 323 lbs | R-Sr. |
| — | Elijah Walker | 6'4" | 343 lbs | R-Fr. |
| 62 | Jayden Jones | 6'3" | 375 lbs | Fr. |
| 65 | J’vyon Tatum | 6'2" | 284 lbs | Jr. |
| 75 | Marc O’Bannon | 6'4" | 295 lbs | Jr. |
| 76 | Marvin Lee Jr. | 6'6" | 308 lbs | R-Jr. |
| 70 | Mekhi Blue | 6'6" | 324 lbs | R-Fr. |
| 58 | Michael Moore Jr. | 6'2" | 296 lbs | Jr. |
| 79 | Phillip McLean | 6'5" | 320 lbs | Jr. |
| 68 | Tye Tucker | 6'2" | 307 lbs | R-Fr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 38 | Stewart McCall II | 6'1" | 182 lbs | R-So. |
| # | Name | Ht. | Wt. | Class |
|---|
| 9 | Aaron Frye | 6'1" | 170 lbs | Fr. |
| 1 | Andrew Body | 6'0" | 205 lbs | R-Sr. |
| 15 | Keegan Anderson | — | 222 lbs | So. |
| 13 | Landon Vessel | 6'0" | 210 lbs | Jr. |
| 8 | Te’Sean Smoot | 6'0" | 177 lbs | R-So. |
| # | Name | Ht. | Wt. | Class |
|---|
| 6 | Ashton Ashford | 5'5" | 184 lbs | Jr. |
| 11 | Aydden Moody-Copeland | 6'0" | 193 lbs | So. |
| 20 | DJ Brown | 5'10" | 186 lbs | Sr. |
| 2 | Jamarie Hostzclaw | 5'8" | 183 lbs | Jr. |
| 23 | Jareese Howard | 6'1" | 220 lbs | Jr. |
| — | Joshua Woods | 5'10" | 200 lbs | Fr. |
| 34 | Khalid Muhammad | 5'11" | 173 lbs | So. |
| 5 | TJ Ramsey | 5'10" | 180 lbs | Jr. |
| 18 | Tacaris Bozeman | 5'10" | 195 lbs | R-Jr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 33 | Jace McDonald | 5'11" | 200 lbs | Jr. |
| 38 | Jonathan Roach | 6'0" | 195 lbs | Jr. |
| 36 | Josiah Hixon | 5'8" | 195 lbs | R-Jr. |
| 25 | Mark Coaxum II | 5'8" | 176 lbs | R-So. |
| 20 | Mark Colbert | 5'11" | 185 lbs | So. |
| 49 | Payton Lewis | 6'0" | 175 lbs | Fr. |
| 6 | Ta'Shaun Sims | 6'0" | 188 lbs | Jr. |
| 11 | Zamari Hall | 5'11" | 186 lbs | So. |
| — | Zuriel Jimpson | 5'10" | 202 lbs | Jr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 4 | Paxton Genola | 6'1" | 178 lbs | Fr. |
| # | Name | Ht. | Wt. | Class |
|---|
| 84 | Jaden Moore Jr. | 6'6" | 217 lbs | So. |
| 88 | Jordan Brown | 6'4" | 250 lbs | Jr. |
| 19 | Kameron Pittman | 6'3" | 230 lbs | Jr. |
| 85 | Manny Thompson | 6'6" | 266 lbs | Gr. |
| # | Name | Ht. | Wt. | Class |
|---|
| — | Amir Washington | 6'4" | 188 lbs | Fr. |
| 83 | Antonio Lewis | 6'1" | 180 lbs | R-Fr. |
| 87 | Daionte "DJ" Hicks | 5'8" | 160 lbs | Fr. |
| 12 | Dylan Vickerson | 6'1" | 210 lbs | So. |
| 0 | Eric Horn | 5'10" | 162 lbs | R-So. |
| 7 | Franck Pierre | 6'2" | 205 lbs | Gr. |
| 17 | Israel Tate | 6'2" | 185 lbs | R-Jr. |
| — | Jackson Thomas | 6'3" | 195 lbs | R-Fr. |
| 80 | Jashaun Clarke | 5'7" | 155 lbs | So. |
| 86 | John Austin | 6'0" | 200 lbs | Fr. |
| 16 | Jordan Woolen | 5'11" | 165 lbs | So. |
| 3 | Kareem Keye | 5'8" | 165 lbs | R-So. |
| — | Kejuan Lamb-Gregg | 5'10" | 165 lbs | Fr. |
| 4 | Nehemiah Hixon | 5'8" | 180 lbs | So. |
| 10 | Randall King | 6'2" | 205 lbs | R-So. |
Snapshot captured 2026-10-20. Check the official roster for updates.
Open RecruitSzn program intelligence →Coaching Staff
Season Info
2025 Season at a Glance
Next Game
TBA — 2027 Schedule Not Released
STAY IN THE LOOP on recruiting intel
Resources
Submit a Correction
See Something Wrong?
Spot an error on the Alabama State page — a wrong date, cost, coach, or registration link? Tap below to email us a correction directly.
✉ Email a Correction